Population Age 25+: Some High School, No Diploma
2.81 - 6.94
6.94 - 10.81
10.81 - 14.14
14.14 - 18.52
18.52 - 25.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,583 | 11.27% | ||
78503 | 2,302 | 14.14% | ||
78504 | 2,533 | 6.71% | ||
78516 | 4,485 | 21.39% | ||
78520 | 5,118 | 12.48% | ||
78521 | 8,778 | 16.43% | ||
78526 | 3,364 | 10.10% | ||
78535 | 41 | 16.40% | ||
78536 | 7 | 4.67% | ||
78537 | 4,883 | 16.81% | ||
78538 | 1,517 | 16.58% | ||
78539 | 1,563 | 6.16% | ||
78541 | 3,046 | 10.49% | ||
78542 | 7,619 | 14.92% | ||
78543 | 225 | 8.18% | ||
78547 | 30 | 20.69% | ||
78548 | 123 | 15.34% | ||
78549 | 80 | 12.97% | ||
78550 | 4,146 | 11.78% | ||
78552 | 2,372 | 9.15% | ||
78557 | 1,049 | 12.29% | ||
78559 | 1,008 | 12.50% | ||
78560 | 491 | 15.40% | ||
78562 | 203 | 24.55% | ||
78563 | 15 | 11.72% | ||
78566 | 1,676 | 11.85% | ||
78569 | 355 | 10.07% | ||
78570 | 2,848 | 14.84% | ||
78572 | 5,830 | 11.31% | ||
78573 | 3,434 | 13.75% | ||
78574 | 6,227 | 17.30% | ||
78575 | 323 | 6.94% | ||
78576 | 1,791 | 25.15% | ||
78577 | 5,708 | 11.80% | ||
78578 | 754 | 9.20% | ||
78579 | 115 | 15.71% | ||
78580 | 1,393 | 15.28% | ||
78582 | 4,142 | 16.00% | ||
78583 | 354 | 9.22% | ||
78584 | 1,549 | 12.79% | ||
78586 | 3,726 | 12.10% | ||
78588 | 8 | 4.85% | ||
78589 | 3,822 | 16.28% | ||
78590 | 5 | 18.52% | ||
78591 | 7 | 4.02% | ||
78593 | 494 | 14.32% | ||
78594 | 4 | 10.81% | ||
78595 | 581 | 15.02% | ||
78596 | 2,250 | 8.99% | ||
78597 | 38 | 2.81% | ||
78598 | 87 | 16.89% | ||
78599 | 2,679 | 13.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.