Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,653
Families
18.5
Percent
631,734
Families
8.11
Percent
761
3,871
18,546
43,475
Families
16.67
16.7
19.11
22.37
Percent
1 - 580
580 - 1,630
1,630 - 2,417
2,417 - 3,251
3,251 - 5,246
Families
3.53 - 9.37
9.37 - 14.23
14.23 - 20.18
20.18 - 27.00
27.00 - 36.10
Percent
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 66,653 | 18.50% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Texas | 631,734 | 8.11% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Cameron | 18,546 | 16.70% | ||
Hidalgo | 43,475 | 19.11% | ||
Starr | 3,871 | 22.37% | ||
Willacy | 761 | 16.67% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
78501 | 2,828 | 17.19% | ||
78503 | 1,450 | 22.60% | ||
78504 | 1,506 | 9.37% | ||
78516 | 1,689 | 19.07% | ||
78520 | 2,853 | 16.81% | ||
78521 | 5,246 | 22.66% | ||
78526 | 1,748 | 12.20% | ||
78535 | 28 | 29.17% | ||
78536 | 3 | 5.36% | ||
78537 | 3,251 | 26.13% | ||
78538 | 835 | 22.69% | ||
78539 | 1,464 | 13.70% | ||
78541 | 2,256 | 17.88% | ||
78542 | 4,637 | 21.36% | ||
78543 | 125 | 10.82% | ||
78547 | 12 | 18.75% | ||
78548 | 57 | 16.38% | ||
78549 | 55 | 22.63% | ||
78550 | 2,854 | 19.67% | ||
78552 | 1,420 | 12.81% | ||
78557 | 823 | 22.84% | ||
78559 | 432 | 13.05% | ||
78560 | 298 | 21.41% | ||
78562 | 33 | 18.86% | ||
78563 | 3 | 5.66% | ||
78566 | 1,115 | 19.34% | ||
78569 | 145 | 10.29% | ||
78570 | 1,630 | 19.76% | ||
78572 | 3,008 | 13.48% | ||
78573 | 2,162 | 19.65% | ||
78574 | 4,160 | 27.00% | ||
78575 | 127 | 6.97% | ||
78576 | 1,115 | 36.10% | ||
78577 | 4,628 | 22.44% | ||
78578 | 387 | 11.33% | ||
78579 | 39 | 12.58% | ||
78580 | 580 | 19.66% | ||
78582 | 2,417 | 21.33% | ||
78583 | 189 | 11.81% | ||
78584 | 1,375 | 25.49% | ||
78586 | 1,838 | 14.11% | ||
78588 | 5 | 8.47% | ||
78589 | 2,035 | 20.18% | ||
78590 | 1 | 9.09% | ||
78591 | 4 | 6.15% | ||
78593 | 291 | 19.89% | ||
78594 | 2 | 12.50% | ||
78595 | 445 | 26.43% | ||
78596 | 1,489 | 14.23% | ||
78597 | 17 | 3.53% | ||
78598 | 36 | 18.46% | ||
78599 | 1,511 | 17.44% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.