Median Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$52,579
$56,807
$39,688
$46,875
$51,047
$57,000
$0 - $14,999
$14,999 - $47,857
$47,857 - $72,115
$72,115 - $91,667
$91,667 - $137,500
Regionsort column | Dollarssort column | |
---|---|---|
Rio Grande Valley | $52,579 |
Statesort column | Dollarssort column | |
---|---|---|
Texas | $56,807 |
Countysort column | Dollarssort column | |
---|---|---|
Cameron | $57,000 | |
Hidalgo | $51,047 | |
Starr | $46,875 | |
Willacy | $39,688 |
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $58,333 | |
78503 | $30,000 | |
78504 | $55,288 | |
78516 | $45,313 | |
78520 | $62,500 | |
78521 | $59,028 | |
78526 | $57,895 | |
78535 | $0 | |
78536 | $14,999 | |
78537 | $33,333 | |
78538 | $45,500 | |
78539 | $72,115 | |
78541 | $44,643 | |
78542 | $44,188 | |
78543 | $62,500 | |
78547 | $0 | |
78548 | $30,000 | |
78549 | $0 | |
78550 | $53,879 | |
78552 | $57,317 | |
78557 | $25,000 | |
78559 | $68,750 | |
78560 | $62,500 | |
78562 | $87,500 | |
78563 | $0 | |
78566 | $66,667 | |
78569 | $42,500 | |
78570 | $47,857 | |
78572 | $58,456 | |
78573 | $71,429 | |
78574 | $61,250 | |
78575 | $91,667 | |
78576 | $42,500 | |
78577 | $55,978 | |
78578 | $35,000 | |
78579 | $62,500 | |
78580 | $38,750 | |
78582 | $47,000 | |
78583 | $32,500 | |
78584 | $117,500 | |
78586 | $33,750 | |
78588 | $137,500 | |
78589 | $43,571 | |
78590 | $0 | |
78591 | $42,500 | |
78593 | $58,333 | |
78594 | $0 | |
78595 | $87,500 | |
78596 | $34,318 | |
78597 | $42,500 | |
78598 | $62,500 | |
78599 | $51,250 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.