Household Income: $75,000 - $99,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $75,000 - $99,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,607
Households
10.94
Percent
1,384,072
Households
12.49
Percent
716
1,823
16,109
28,959
Households
9.04
10.62
11.77
12.5
Percent
1 - 217
217 - 718
718 - 1,287
1,287 - 1,904
1,904 - 2,775
Households
6.67 - 8.73
8.73 - 10.84
10.84 - 12.74
12.74 - 15.19
15.19 - 19.12
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 47,607 | 10.94% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,384,072 | 12.49% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 16,109 | 11.77% | ||
Hidalgo | 28,959 | 10.62% | ||
Starr | 1,823 | 9.04% | ||
Willacy | 716 | 12.50% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,406 | 10.57% | ||
78503 | 718 | 8.65% | ||
78504 | 2,265 | 11.41% | ||
78516 | 1,069 | 10.21% | ||
78520 | 2,716 | 12.74% | ||
78521 | 2,716 | 9.83% | ||
78526 | 2,274 | 13.95% | ||
78535 | 15 | 11.28% | ||
78536 | 10 | 12.05% | ||
78537 | 1,265 | 8.73% | ||
78538 | 421 | 9.94% | ||
78539 | 1,653 | 11.79% | ||
78541 | 1,466 | 9.13% | ||
78542 | 2,706 | 11.21% | ||
78543 | 144 | 10.07% | ||
78547 | 7 | 10.00% | ||
78548 | 35 | 8.37% | ||
78549 | 53 | 17.10% | ||
78550 | 2,346 | 11.95% | ||
78552 | 1,904 | 13.82% | ||
78557 | 376 | 9.51% | ||
78559 | 366 | 8.61% | ||
78560 | 161 | 9.94% | ||
78562 | 26 | 12.50% | ||
78563 | 13 | 19.12% | ||
78566 | 818 | 12.11% | ||
78569 | 265 | 15.19% | ||
78570 | 982 | 10.09% | ||
78572 | 2,775 | 10.34% | ||
78573 | 1,287 | 10.47% | ||
78574 | 1,688 | 9.88% | ||
78575 | 286 | 12.53% | ||
78576 | 361 | 10.84% | ||
78577 | 2,761 | 11.10% | ||
78578 | 454 | 9.80% | ||
78579 | 40 | 11.46% | ||
78580 | 430 | 11.61% | ||
78582 | 1,238 | 9.44% | ||
78583 | 217 | 10.74% | ||
78584 | 515 | 8.15% | ||
78586 | 1,750 | 11.25% | ||
78588 | 10 | 11.36% | ||
78589 | 1,418 | 12.42% | ||
78590 | 1 | 6.67% | ||
78591 | 11 | 11.58% | ||
78593 | 167 | 9.71% | ||
78594 | 3 | 13.04% | ||
78595 | 193 | 10.35% | ||
78596 | 1,487 | 11.27% | ||
78597 | 78 | 9.89% | ||
78598 | 20 | 7.66% | ||
78599 | 1,222 | 12.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.