Occupied Housing Units: 5+ Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 5+ Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,953
Housing units
2.06
Percent
199,128
Housing units
1.8
Percent
99
554
2,250
6,050
Housing units
1.64
1.73
2.22
2.75
Percent
0 - 93
93 - 289
289 - 445
445 - 597
597 - 1,032
Housing units
0.00 - 0.49
0.49 - 1.97
1.97 - 3.39
3.39 - 5.29
5.29 - 7.35
Percent
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 8,953 | 2.06% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 199,128 | 1.80% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,250 | 1.64% | ||
Hidalgo | 6,050 | 2.22% | ||
Starr | 554 | 2.75% | ||
Willacy | 99 | 1.73% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
78501 | 305 | 1.34% | ||
78503 | 83 | 1.00% | ||
78504 | 213 | 1.07% | ||
78516 | 278 | 2.66% | ||
78520 | 250 | 1.17% | ||
78521 | 597 | 2.16% | ||
78526 | 319 | 1.96% | ||
78535 | 3 | 2.26% | ||
78536 | 4 | 4.82% | ||
78537 | 404 | 2.79% | ||
78538 | 138 | 3.26% | ||
78539 | 195 | 1.39% | ||
78541 | 311 | 1.94% | ||
78542 | 398 | 1.65% | ||
78543 | 7 | 0.49% | ||
78547 | 1 | 1.43% | ||
78548 | 5 | 1.20% | ||
78549 | 9 | 2.90% | ||
78550 | 222 | 1.13% | ||
78552 | 232 | 1.68% | ||
78557 | 45 | 1.14% | ||
78559 | 57 | 1.34% | ||
78560 | 53 | 3.27% | ||
78562 | 11 | 5.29% | ||
78563 | 5 | 7.35% | ||
78566 | 172 | 2.55% | ||
78569 | 28 | 1.60% | ||
78570 | 224 | 2.30% | ||
78572 | 1,032 | 3.84% | ||
78573 | 527 | 4.29% | ||
78574 | 527 | 3.08% | ||
78575 | 68 | 2.98% | ||
78576 | 58 | 1.74% | ||
78577 | 264 | 1.06% | ||
78578 | 11 | 0.24% | ||
78579 | 4 | 1.15% | ||
78580 | 67 | 1.81% | ||
78582 | 445 | 3.39% | ||
78583 | 18 | 0.89% | ||
78584 | 93 | 1.47% | ||
78586 | 254 | 1.63% | ||
78588 | 4 | 4.55% | ||
78589 | 225 | 1.97% | ||
78590 | 0 | 0.00% | ||
78591 | 4 | 4.21% | ||
78593 | 48 | 2.79% | ||
78594 | 0 | 0.00% | ||
78595 | 48 | 2.57% | ||
78596 | 399 | 3.02% | ||
78597 | 1 | 0.13% | ||
78598 | 4 | 1.53% | ||
78599 | 289 | 2.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.