Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
165,120
Housing units
37.93
Percent
4,414,838
Housing units
39.84
Percent
2,146
6,814
50,985
105,175
Housing units
33.77
37.27
37.45
38.58
Percent
4 - 698
698 - 2,484
2,484 - 5,164
5,164 - 7,531
7,531 - 10,986
Housing units
17.39 - 26.47
26.47 - 34.91
34.91 - 40.59
40.59 - 48.12
48.12 - 54.55
Percent
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 165,120 | 37.93% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 4,414,838 | 39.84% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cameron | 50,985 | 37.27% | ||
Hidalgo | 105,175 | 38.58% | ||
Starr | 6,814 | 33.77% | ||
Willacy | 2,146 | 37.45% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
78501 | 8,917 | 39.16% | ||
78503 | 2,484 | 29.92% | ||
78504 | 9,217 | 46.45% | ||
78516 | 3,559 | 34.01% | ||
78520 | 7,417 | 34.78% | ||
78521 | 9,620 | 34.82% | ||
78526 | 6,921 | 42.45% | ||
78535 | 64 | 48.12% | ||
78536 | 45 | 54.22% | ||
78537 | 5,557 | 38.34% | ||
78538 | 1,553 | 36.68% | ||
78539 | 5,591 | 39.86% | ||
78541 | 6,196 | 38.58% | ||
78542 | 10,986 | 45.50% | ||
78543 | 522 | 36.50% | ||
78547 | 20 | 28.57% | ||
78548 | 143 | 34.21% | ||
78549 | 93 | 30.00% | ||
78550 | 7,531 | 38.35% | ||
78552 | 5,503 | 39.94% | ||
78557 | 1,695 | 42.86% | ||
78559 | 1,648 | 38.78% | ||
78560 | 528 | 32.61% | ||
78562 | 78 | 37.50% | ||
78563 | 18 | 26.47% | ||
78566 | 2,346 | 34.74% | ||
78569 | 555 | 31.81% | ||
78570 | 3,363 | 34.55% | ||
78572 | 8,739 | 32.55% | ||
78573 | 4,752 | 38.65% | ||
78574 | 6,286 | 36.78% | ||
78575 | 1,037 | 45.44% | ||
78576 | 683 | 20.52% | ||
78577 | 10,518 | 42.30% | ||
78578 | 1,482 | 31.99% | ||
78579 | 189 | 54.15% | ||
78580 | 1,504 | 40.59% | ||
78582 | 4,573 | 34.86% | ||
78583 | 698 | 34.54% | ||
78584 | 1,941 | 30.70% | ||
78586 | 5,722 | 36.79% | ||
78588 | 48 | 54.55% | ||
78589 | 4,236 | 37.11% | ||
78590 | 5 | 33.33% | ||
78591 | 51 | 53.68% | ||
78593 | 687 | 39.94% | ||
78594 | 4 | 17.39% | ||
78595 | 651 | 34.91% | ||
78596 | 5,164 | 39.14% | ||
78597 | 305 | 38.66% | ||
78598 | 85 | 32.57% | ||
78599 | 3,596 | 37.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.