Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
26,988
Housing units
6.2
Percent
586,755
Housing units
5.3
Percent
289
2,268
9,095
15,336
Housing units
5.04
5.63
6.65
11.24
Percent
1 - 270
270 - 752
752 - 1,147
1,147 - 1,622
1,622 - 2,307
Housing units
1.58 - 5.37
5.37 - 8.16
8.16 - 10.82
10.82 - 14.32
14.32 - 18.42
Percent
Regionsort column Housing unitssort column%sort column
Rio Grande Valley 26,988 6.20%
Statesort column Housing unitssort column%sort column
Texas 586,755 5.30%
Countysort column Housing unitssort column%sort column
Cameron 9,095 6.65%
Hidalgo 15,336 5.63%
Starr 2,268 11.24%
Willacy 289 5.04%
Zip Codesort column Housing unitssort column%sort column
78501 1,930 8.48%
78503 569 6.85%
78504 597 3.01%
78516 469 4.48%
78520 2,307 10.82%
78521 1,952 7.06%
78526 517 3.17%
78535 4 3.01%
78536 3 3.61%
78537 735 5.07%
78538 270 6.38%
78539 585 4.17%
78541 693 4.32%
78542 1,130 4.68%
78543 92 6.43%
78547 3 4.29%
78548 77 18.42%
78549 24 7.74%
78550 1,369 6.97%
78552 629 4.57%
78557 148 3.74%
78559 331 7.79%
78560 90 5.56%
78562 12 5.77%
78563 3 4.41%
78566 439 6.50%
78569 119 6.82%
78570 752 7.73%
78572 1,622 6.04%
78573 660 5.37%
78574 836 4.89%
78575 36 1.58%
78576 256 7.69%
78577 1,600 6.43%
78578 209 4.51%
78579 16 4.58%
78580 139 3.75%
78582 1,272 9.70%
78583 165 8.16%
78584 905 14.32%
78586 932 5.99%
78588 3 3.41%
78589 557 4.88%
78590 1 6.67%
78591 5 5.26%
78593 177 10.29%
78594 3 13.04%
78595 136 7.29%
78596 1,147 8.69%
78597 27 3.42%
78598 28 10.73%
78599 407 4.20%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.