Population Age 5+: Speak Indo-European Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Indo-European Language at Home
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,332
Persons
0.25
Percent
681,191
Persons
2.37
Percent
4
13
1,302
2,013
Persons
0.01
0.07
0.24
0.33
Percent
0 - 29
29 - 82
82 - 174
174 - 325
325 - 443
Persons
0.00 - 0.09
0.09 - 0.26
0.26 - 0.46
0.46 - 0.83
0.83 - 1.42
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 3,332 | 0.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 681,191 | 2.37% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 1,302 | 0.33% | ||
Hidalgo | 2,013 | 0.24% | ||
Starr | 4 | 0.01% | ||
Willacy | 13 | 0.07% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 125 | 0.22% | ||
78503 | 33 | 0.14% | ||
78504 | 218 | 0.39% | ||
78516 | 55 | 0.17% | ||
78520 | 105 | 0.17% | ||
78521 | 245 | 0.30% | ||
78526 | 325 | 0.63% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 26 | 0.05% | ||
78538 | 1 | 0.01% | ||
78539 | 307 | 0.83% | ||
78541 | 161 | 0.34% | ||
78542 | 13 | 0.02% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 148 | 0.28% | ||
78552 | 174 | 0.46% | ||
78557 | 27 | 0.20% | ||
78559 | 6 | 0.05% | ||
78560 | 2 | 0.04% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 29 | 0.13% | ||
78569 | 11 | 0.22% | ||
78570 | 82 | 0.26% | ||
78572 | 443 | 0.58% | ||
78573 | 15 | 0.04% | ||
78574 | 215 | 0.35% | ||
78575 | 46 | 0.67% | ||
78576 | 9 | 0.07% | ||
78577 | 125 | 0.16% | ||
78578 | 148 | 1.33% | ||
78579 | 1 | 0.09% | ||
78580 | 2 | 0.02% | ||
78582 | 4 | 0.01% | ||
78583 | 5 | 0.09% | ||
78584 | 0 | 0.00% | ||
78586 | 40 | 0.08% | ||
78588 | 0 | 0.00% | ||
78589 | 11 | 0.03% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 12 | 0.23% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 77 | 0.21% | ||
78597 | 22 | 1.42% | ||
78598 | 0 | 0.00% | ||
78599 | 67 | 0.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.