Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.19
0.19 - 0.51
0.51 - 0.74
0.74 - 2.15
2.15 - 2.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 368 | 0.64% | ||
78503 | 174 | 0.74% | ||
78504 | 1,189 | 2.15% | ||
78516 | 3 | 0.01% | ||
78520 | 30 | 0.05% | ||
78521 | 62 | 0.07% | ||
78526 | 174 | 0.34% | ||
78535 | 2 | 0.56% | ||
78536 | 0 | 0.00% | ||
78537 | 5 | 0.01% | ||
78538 | 0 | 0.00% | ||
78539 | 1,068 | 2.90% | ||
78541 | 52 | 0.11% | ||
78542 | 107 | 0.12% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 331 | 0.64% | ||
78552 | 182 | 0.48% | ||
78557 | 0 | 0.00% | ||
78559 | 2 | 0.02% | ||
78560 | 6 | 0.12% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 0 | 0.00% | ||
78569 | 0 | 0.00% | ||
78570 | 3 | 0.01% | ||
78572 | 389 | 0.51% | ||
78573 | 76 | 0.19% | ||
78574 | 30 | 0.05% | ||
78575 | 29 | 0.42% | ||
78576 | 6 | 0.05% | ||
78577 | 45 | 0.06% | ||
78578 | 0 | 0.00% | ||
78579 | 0 | 0.00% | ||
78580 | 0 | 0.00% | ||
78582 | 2 | 0.00% | ||
78583 | 8 | 0.15% | ||
78584 | 0 | 0.00% | ||
78586 | 19 | 0.04% | ||
78588 | 0 | 0.00% | ||
78589 | 0 | 0.00% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 0 | 0.00% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 40 | 0.11% | ||
78597 | 0 | 0.00% | ||
78598 | 0 | 0.00% | ||
78599 | 20 | 0.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.