Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
277,054
Persons
21
Percent
18,839,679
Persons
65.43
Percent
4,664
7,311
113,517
151,562
Persons
7.63
18.05
28.39
38.81
Percent
6 - 2,639
2,639 - 6,764
6,764 - 10,642
10,642 - 15,103
15,103 - 25,588
Persons
2.51 - 13.63
13.63 - 24.78
24.78 - 40.92
40.92 - 60.64
60.64 - 82.65
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 277,054 21.00%
Statesort column Personssort column%sort column
Texas 18,839,679 65.43%
Countysort column Personssort column%sort column
Cameron 113,517 28.39%
Hidalgo 151,562 18.05%
Starr 4,664 7.63%
Willacy 7,311 38.81%
Zip Codesort column Personssort column%sort column
78501 13,430 23.38%
78503 2,639 11.20%
78504 19,556 35.42%
78516 6,756 20.50%
78520 10,642 17.05%
78521 8,560 10.32%
78526 9,013 17.54%
78535 206 58.03%
78536 43 21.08%
78537 6,617 13.47%
78538 1,425 9.68%
78539 11,836 32.10%
78541 10,402 21.99%
78542 11,686 13.63%
78543 583 13.45%
78547 6 2.67%
78548 72 6.38%
78549 101 9.60%
78550 25,588 49.27%
78552 18,448 48.61%
78557 757 5.54%
78559 4,541 38.30%
78560 577 11.71%
78562 90 7.85%
78563 24 13.04%
78566 7,847 34.76%
78569 1,687 33.31%
78570 4,663 14.89%
78572 14,360 18.90%
78573 4,676 11.60%
78574 6,741 11.09%
78575 1,517 22.09%
78576 1,002 7.63%
78577 12,723 16.60%
78578 6,764 60.64%
78579 140 11.99%
78580 5,346 40.92%
78582 3,543 8.66%
78583 1,991 36.17%
78584 921 5.04%
78586 15,103 31.36%
78588 45 21.03%
78589 6,661 18.10%
78590 14 37.84%
78591 49 21.12%
78593 2,012 38.25%
78594 17 31.48%
78595 155 2.51%
78596 9,125 24.78%
78597 1,281 82.65%
78598 251 37.13%
78599 4,835 14.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.