Female Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
94,538
Persons
12.98
Percent
2,049,333
Persons
13.2
Percent
1,179
4,369
27,196
61,794
Persons
12.3
12.56
12.77
13.33
Percent
1 - 513
513 - 1,821
1,821 - 3,197
3,197 - 4,869
4,869 - 6,458
Persons
2.86
2.86 - 8.59
8.59 - 11.70
11.70 - 13.46
13.46 - 15.36
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 94,538 | 12.98% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 2,049,333 | 13.20% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 27,196 | 12.30% | ||
Hidalgo | 61,794 | 13.33% | ||
Starr | 4,369 | 12.77% | ||
Willacy | 1,179 | 12.56% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 4,183 | 13.15% | ||
78503 | 1,821 | 13.99% | ||
78504 | 4,089 | 13.39% | ||
78516 | 2,311 | 12.75% | ||
78520 | 4,243 | 12.24% | ||
78521 | 6,150 | 13.13% | ||
78526 | 3,553 | 12.53% | ||
78535 | 30 | 14.29% | ||
78536 | 8 | 7.92% | ||
78537 | 3,445 | 12.65% | ||
78538 | 1,017 | 12.88% | ||
78539 | 3,116 | 15.10% | ||
78541 | 4,005 | 15.36% | ||
78542 | 6,458 | 14.11% | ||
78543 | 283 | 11.70% | ||
78547 | 18 | 14.75% | ||
78548 | 69 | 11.37% | ||
78549 | 86 | 14.17% | ||
78550 | 3,848 | 13.26% | ||
78552 | 2,305 | 11.08% | ||
78557 | 1,004 | 13.18% | ||
78559 | 765 | 11.69% | ||
78560 | 392 | 14.29% | ||
78562 | 62 | 14.06% | ||
78563 | 9 | 9.47% | ||
78566 | 1,442 | 12.02% | ||
78569 | 302 | 10.77% | ||
78570 | 2,158 | 12.35% | ||
78572 | 4,869 | 11.61% | ||
78573 | 3,061 | 13.74% | ||
78574 | 4,455 | 13.26% | ||
78575 | 425 | 12.11% | ||
78576 | 929 | 13.01% | ||
78577 | 5,946 | 13.79% | ||
78578 | 513 | 8.59% | ||
78579 | 88 | 13.19% | ||
78580 | 838 | 13.46% | ||
78582 | 2,989 | 13.15% | ||
78583 | 319 | 10.75% | ||
78584 | 1,272 | 12.17% | ||
78586 | 3,197 | 12.06% | ||
78588 | 8 | 7.21% | ||
78589 | 2,609 | 12.80% | ||
78590 | 2 | 10.00% | ||
78591 | 9 | 7.44% | ||
78593 | 357 | 12.53% | ||
78594 | 1 | 2.86% | ||
78595 | 425 | 12.30% | ||
78596 | 2,543 | 12.33% | ||
78597 | 55 | 6.90% | ||
78598 | 37 | 11.14% | ||
78599 | 2,411 | 13.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.