Female Population: Age 10 - 14
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 10 - 14
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
59,715
Persons
8.2
Percent
1,043,867
Persons
6.72
Percent
649
2,733
17,274
39,059
Persons
6.92
7.82
7.99
8.42
Percent
2 - 372
372 - 1,037
1,037 - 1,962
1,962 - 2,783
2,783 - 4,508
Persons
2.63 - 4.95
4.95 - 6.81
6.81 - 7.95
7.95 - 9.02
9.02 - 11.37
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 59,715 | 8.20% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,043,867 | 6.72% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 17,274 | 7.82% | ||
Hidalgo | 39,059 | 8.42% | ||
Starr | 2,733 | 7.99% | ||
Willacy | 649 | 6.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,962 | 6.17% | ||
78503 | 963 | 7.40% | ||
78504 | 2,254 | 7.38% | ||
78516 | 1,545 | 8.52% | ||
78520 | 2,608 | 7.52% | ||
78521 | 3,754 | 8.02% | ||
78526 | 2,334 | 8.23% | ||
78535 | 13 | 6.19% | ||
78536 | 5 | 4.95% | ||
78537 | 2,783 | 10.22% | ||
78538 | 712 | 9.01% | ||
78539 | 1,367 | 6.62% | ||
78541 | 2,074 | 7.95% | ||
78542 | 4,508 | 9.85% | ||
78543 | 218 | 9.02% | ||
78547 | 8 | 6.56% | ||
78548 | 39 | 6.43% | ||
78549 | 62 | 10.21% | ||
78550 | 2,102 | 7.24% | ||
78552 | 1,601 | 7.70% | ||
78557 | 620 | 8.14% | ||
78559 | 493 | 7.54% | ||
78560 | 211 | 7.69% | ||
78562 | 42 | 9.52% | ||
78563 | 8 | 8.42% | ||
78566 | 1,037 | 8.64% | ||
78569 | 191 | 6.81% | ||
78570 | 1,616 | 9.25% | ||
78572 | 3,103 | 7.40% | ||
78573 | 1,914 | 8.59% | ||
78574 | 3,356 | 9.99% | ||
78575 | 236 | 6.73% | ||
78576 | 812 | 11.37% | ||
78577 | 3,736 | 8.67% | ||
78578 | 372 | 6.23% | ||
78579 | 63 | 9.45% | ||
78580 | 436 | 7.01% | ||
78582 | 1,886 | 8.30% | ||
78583 | 217 | 7.31% | ||
78584 | 785 | 7.51% | ||
78586 | 2,250 | 8.49% | ||
78588 | 5 | 4.50% | ||
78589 | 1,643 | 8.06% | ||
78590 | 2 | 10.00% | ||
78591 | 8 | 6.61% | ||
78593 | 232 | 8.14% | ||
78594 | 2 | 5.71% | ||
78595 | 310 | 8.97% | ||
78596 | 1,510 | 7.32% | ||
78597 | 21 | 2.63% | ||
78598 | 22 | 6.63% | ||
78599 | 1,667 | 9.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.