Skip to main content

Male Population: Age 65 - 74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65 - 74

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
49,098
Persons
7.13
Percent
1,298,881
Persons
8.58
Percent
906
2,248
17,050
28,894
Persons
6.57
7.09
8.26
8.58
Percent
3 - 341
341 - 969
969 - 1,815
1,815 - 2,528
2,528 - 3,492
Persons
3.66 - 5.25
5.25 - 7.51
7.51 - 10.22
10.22 - 16.47
16.47 - 30.00
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 49,098 7.13%
Statesort column Personssort column%sort column
Texas 1,298,881 8.58%
Countysort column Personssort column%sort column
Cameron 17,050 8.26%
Hidalgo 28,894 6.57%
Starr 2,248 7.09%
Willacy 906 8.58%
Zip Codesort column Personssort column%sort column
78501 2,494 8.44%
78503 883 7.24%
78504 2,106 7.40%
78516 1,253 7.20%
78520 2,528 7.92%
78521 3,174 7.51%
78526 1,773 6.70%
78535 16 9.20%
78536 15 13.76%
78537 1,518 5.85%
78538 470 5.86%
78539 1,286 6.82%
78541 1,287 5.14%
78542 2,267 4.83%
78543 148 6.60%
78547 6 4.92%
78548 69 11.75%
78549 40 7.48%
78550 2,328 8.74%
78552 1,815 9.22%
78557 429 6.08%
78559 623 10.22%
78560 159 6.19%
78562 28 3.66%
78563 8 8.08%
78566 792 6.50%
78569 316 12.22%
78570 1,206 7.39%
78572 3,492 8.92%
78573 1,297 6.10%
78574 1,685 5.25%
78575 268 7.12%
78576 269 3.81%
78577 2,423 6.12%
78578 952 16.47%
78579 44 7.41%
78580 540 7.11%
78582 1,395 6.50%
78583 341 11.89%
78584 729 7.91%
78586 2,017 8.04%
78588 16 14.41%
78589 1,248 6.51%
78590 6 30.00%
78591 16 13.33%
78593 225 8.00%
78594 3 12.50%
78595 223 6.99%
78596 1,656 8.78%
78597 210 26.79%
78598 50 13.51%
78599 969 5.71%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.