Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,471
Persons
2.38
Percent
115,196
Persons
0.63
Percent
33
43
788
1,607
Persons
1.31
1.92
2.71
6.12
Percent
0 - 26
26 - 65
65 - 105
105 - 143
143 - 207
Persons
0.00 - 1.49
1.49 - 4.09
4.09 - 7.61
7.61 - 11.11
11.11 - 15.52
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 2,471 | 2.38% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 115,196 | 0.63% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 788 | 1.92% | ||
Hidalgo | 1,607 | 2.71% | ||
Starr | 43 | 6.12% | ||
Willacy | 33 | 1.31% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 113 | 2.05% | ||
78503 | 45 | 3.05% | ||
78504 | 190 | 2.23% | ||
78516 | 65 | 2.56% | ||
78520 | 131 | 3.49% | ||
78521 | 136 | 3.76% | ||
78526 | 76 | 1.94% | ||
78535 | 1 | 3.03% | ||
78536 | 0 | 0.00% | ||
78537 | 103 | 4.04% | ||
78538 | 24 | 2.98% | ||
78539 | 94 | 1.99% | ||
78541 | 82 | 2.27% | ||
78542 | 207 | 4.80% | ||
78543 | 4 | 3.17% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 1 | 2.44% | ||
78550 | 95 | 1.11% | ||
78552 | 100 | 1.46% | ||
78557 | 12 | 4.58% | ||
78559 | 29 | 2.12% | ||
78560 | 18 | 15.52% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 53 | 2.54% | ||
78569 | 5 | 1.11% | ||
78570 | 45 | 2.77% | ||
78572 | 126 | 1.49% | ||
78573 | 62 | 3.45% | ||
78574 | 87 | 3.48% | ||
78575 | 10 | 0.99% | ||
78576 | 15 | 7.61% | ||
78577 | 143 | 3.72% | ||
78578 | 38 | 0.93% | ||
78579 | 1 | 11.11% | ||
78580 | 26 | 1.42% | ||
78582 | 33 | 6.16% | ||
78583 | 3 | 0.33% | ||
78584 | 9 | 6.34% | ||
78586 | 105 | 3.07% | ||
78588 | 0 | 0.00% | ||
78589 | 65 | 5.65% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 14.29% | ||
78593 | 7 | 1.85% | ||
78594 | 0 | 0.00% | ||
78595 | 10 | 10.20% | ||
78596 | 46 | 1.29% | ||
78597 | 3 | 0.27% | ||
78598 | 1 | 0.46% | ||
78599 | 45 | 4.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.