Black/African American Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Population
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,876
Persons
0.63
Percent
3,841,495
Persons
12.53
Percent
114
642
2,431
5,689
Persons
0.17
0.57
0.63
3.22
Percent
0 - 74
74 - 196
196 - 402
402 - 678
678 - 968
Persons
0.00 - 0.28
0.28 - 0.62
0.62 - 1.04
1.04 - 1.40
1.40 - 4.10
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 8,876 | 0.63% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,841,495 | 12.53% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,431 | 0.57% | ||
Hidalgo | 5,689 | 0.63% | ||
Starr | 114 | 0.17% | ||
Willacy | 642 | 3.22% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 485 | 0.79% | ||
78503 | 101 | 0.40% | ||
78504 | 795 | 1.35% | ||
78516 | 94 | 0.26% | ||
78520 | 263 | 0.39% | ||
78521 | 225 | 0.25% | ||
78526 | 302 | 0.55% | ||
78535 | 1 | 0.26% | ||
78536 | 2 | 0.95% | ||
78537 | 97 | 0.18% | ||
78538 | 56 | 0.35% | ||
78539 | 552 | 1.40% | ||
78541 | 655 | 1.28% | ||
78542 | 968 | 1.04% | ||
78543 | 16 | 0.34% | ||
78547 | 0 | 0.00% | ||
78548 | 5 | 0.42% | ||
78549 | 1 | 0.09% | ||
78550 | 678 | 1.22% | ||
78552 | 402 | 0.99% | ||
78557 | 24 | 0.16% | ||
78559 | 51 | 0.40% | ||
78560 | 17 | 0.32% | ||
78562 | 3 | 0.25% | ||
78563 | 2 | 1.03% | ||
78566 | 119 | 0.49% | ||
78569 | 67 | 1.24% | ||
78570 | 114 | 0.34% | ||
78572 | 502 | 0.62% | ||
78573 | 230 | 0.53% | ||
78574 | 162 | 0.25% | ||
78575 | 74 | 1.02% | ||
78576 | 22 | 0.15% | ||
78577 | 266 | 0.32% | ||
78578 | 59 | 0.50% | ||
78579 | 3 | 0.24% | ||
78580 | 567 | 4.10% | ||
78582 | 95 | 0.22% | ||
78583 | 31 | 0.53% | ||
78584 | 10 | 0.05% | ||
78586 | 187 | 0.36% | ||
78588 | 1 | 0.45% | ||
78589 | 140 | 0.35% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 0.41% | ||
78593 | 16 | 0.28% | ||
78594 | 0 | 0.00% | ||
78595 | 15 | 0.23% | ||
78596 | 196 | 0.50% | ||
78597 | 19 | 1.20% | ||
78598 | 7 | 1.00% | ||
78599 | 171 | 0.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.