Non-Hispanic/Latino Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino Population
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
103,606
Persons
7.31
Percent
18,220,958
Persons
59.42
Percent
703
2,512
41,102
59,289
Persons
1.07
6.56
9.61
12.6
Percent
1 - 536
536 - 1,627
1,627 - 2,549
2,549 - 5,509
5,509 - 8,553
Persons
0.41 - 5.06
5.06 - 10.80
10.80 - 16.91
16.91 - 34.79
34.79 - 70.90
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 103,606 | 7.31% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 18,220,958 | 59.42% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 41,102 | 9.61% | ||
Hidalgo | 59,289 | 6.56% | ||
Starr | 703 | 1.07% | ||
Willacy | 2,512 | 12.60% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 5,509 | 8.98% | ||
78503 | 1,476 | 5.86% | ||
78504 | 8,504 | 14.41% | ||
78516 | 2,540 | 7.15% | ||
78520 | 3,753 | 5.64% | ||
78521 | 3,617 | 4.06% | ||
78526 | 3,910 | 7.13% | ||
78535 | 33 | 8.59% | ||
78536 | 6 | 2.86% | ||
78537 | 2,549 | 4.79% | ||
78538 | 806 | 5.06% | ||
78539 | 4,735 | 11.99% | ||
78541 | 3,609 | 7.06% | ||
78542 | 4,310 | 4.65% | ||
78543 | 126 | 2.70% | ||
78547 | 1 | 0.41% | ||
78548 | 20 | 1.68% | ||
78549 | 41 | 3.59% | ||
78550 | 8,553 | 15.37% | ||
78552 | 6,845 | 16.91% | ||
78557 | 262 | 1.78% | ||
78559 | 1,365 | 10.80% | ||
78560 | 116 | 2.18% | ||
78562 | 309 | 25.64% | ||
78563 | 30 | 15.46% | ||
78566 | 2,086 | 8.63% | ||
78569 | 450 | 8.35% | ||
78570 | 1,627 | 4.81% | ||
78572 | 8,480 | 10.46% | ||
78573 | 1,796 | 4.13% | ||
78574 | 2,499 | 3.80% | ||
78575 | 1,015 | 13.95% | ||
78576 | 197 | 1.39% | ||
78577 | 3,841 | 4.65% | ||
78578 | 4,088 | 34.79% | ||
78579 | 9 | 0.71% | ||
78580 | 1,828 | 13.23% | ||
78582 | 536 | 1.21% | ||
78583 | 915 | 15.68% | ||
78584 | 142 | 0.72% | ||
78586 | 3,416 | 6.62% | ||
78588 | 6 | 2.70% | ||
78589 | 1,150 | 2.91% | ||
78590 | 13 | 32.50% | ||
78591 | 7 | 2.90% | ||
78593 | 379 | 6.69% | ||
78594 | 4 | 6.78% | ||
78595 | 98 | 1.47% | ||
78596 | 3,565 | 9.03% | ||
78597 | 1,121 | 70.90% | ||
78598 | 217 | 30.91% | ||
78599 | 1,101 | 3.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.