Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.18%
5.52%
0.64%
1.74%
3.18%
4.96%
-1.72% - 0.78%
0.78% - 2.99%
2.99% - 5.38%
5.38% - 7.37%
7.37% - 11.48%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 4.18% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.52% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 3.18% | |
Hidalgo | 4.96% | |
Starr | 1.74% | |
Willacy | 0.64% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 3.46% | |
78503 | 7.31% | |
78504 | 4.56% | |
78516 | 4.92% | |
78520 | 2.89% | |
78521 | 2.61% | |
78526 | 4.08% | |
78535 | 9.87% | |
78536 | -0.77% | |
78537 | 3.82% | |
78538 | 5.38% | |
78539 | 4.82% | |
78541 | 5.58% | |
78542 | 9.04% | |
78543 | 2.56% | |
78547 | 2.53% | |
78548 | -1.72% | |
78549 | 7.37% | |
78550 | 1.31% | |
78552 | 4.44% | |
78557 | 7.23% | |
78559 | 2.49% | |
78560 | 5.13% | |
78562 | 2.27% | |
78563 | 2.50% | |
78566 | 4.65% | |
78569 | -0.05% | |
78570 | 4.35% | |
78572 | 3.84% | |
78573 | 5.79% | |
78574 | 4.35% | |
78575 | 11.48% | |
78576 | 6.24% | |
78577 | 4.17% | |
78578 | 4.73% | |
78579 | 0.00% | |
78580 | 0.78% | |
78582 | 2.41% | |
78583 | 2.39% | |
78584 | 0.78% | |
78586 | 2.99% | |
78588 | -1.45% | |
78589 | 3.62% | |
78590 | 0.00% | |
78591 | -1.34% | |
78593 | 6.54% | |
78594 | 4.17% | |
78595 | 3.67% | |
78596 | 4.73% | |
78597 | 0.19% | |
78598 | 2.30% | |
78599 | 6.66% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.