2024 Demographics
Sex Data for State: Texas
Jump to:
Male Population by Age Group | State: Texas | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 954,250 | 6.30% |
5 - 9 | 984,588 | 6.50% |
10 - 14 | 1,085,541 | 7.17% |
15 - 17 | 683,395 | 4.51% |
18 - 20 | 735,057 | 4.86% |
21 - 24 | 910,310 | 6.01% |
25 - 34 | 2,102,152 | 13.89% |
35 - 44 | 2,060,507 | 13.61% |
45 - 54 | 1,846,659 | 12.20% |
55 - 64 | 1,700,839 | 11.24% |
65 - 74 | 1,298,881 | 8.58% |
75 - 84 | 613,932 | 4.06% |
85+ | 160,477 | 1.06% |
Female Population by Age Group | State: Texas | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 915,762 | 5.90% |
5 - 9 | 949,281 | 6.11% |
10 - 14 | 1,043,867 | 6.72% |
15 - 17 | 653,182 | 4.21% |
18 - 20 | 707,947 | 4.56% |
21 - 24 | 859,774 | 5.54% |
25 - 34 | 2,049,333 | 13.20% |
35 - 44 | 2,111,040 | 13.59% |
45 - 54 | 1,918,063 | 12.35% |
55 - 64 | 1,795,756 | 11.56% |
65 - 74 | 1,467,712 | 9.45% |
75 - 84 | 779,202 | 5.02% |
85+ | 277,832 | 1.79% |
Male Median Age
State: Texas
35.5
Years
Female Median Age
State: Texas
37.8
Years
Male Population Age 25+: Less Than High School Graduation
State: Texas
1,535,288
Persons
(15.69% of Male Population: Age 25+)
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Texas
1,483,249
Persons
(14.26% of Female Population: Age 25+)
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 773,839 | 7.91% |
Some High School, No Diploma | 761,449 | 7.78% |
High School Grad | 2,500,173 | 25.56% |
Some College, No Degree | 1,981,040 | 20.25% |
Associate Degree | 678,619 | 6.94% |
Bachelor's Degree | 1,963,016 | 20.06% |
Master's Degree | 764,995 | 7.82% |
Professional Degree | 206,595 | 2.11% |
Doctorate Degree | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | State: Texas | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 772,741 | 7.43% |
Some High School, No Diploma | 710,508 | 6.83% |
High School Grad | 2,494,478 | 23.99% |
Some College, No Degree | 2,163,671 | 20.81% |
Associate Degree | 831,764 | 8.00% |
Bachelor's Degree | 2,226,161 | 21.41% |
Master's Degree | 929,703 | 8.94% |
Professional Degree | 158,227 | 1.52% |
Doctorate Degree | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.