Skip to main content

Age Data for State: Texas

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Texas
Persons % of Population
0-4 1,870,012 6.10%
5-9 1,933,869 6.31%
10-14 2,129,408 6.94%
15-17 1,336,577 4.36%
18-20 1,443,004 4.71%
21-24 1,770,084 5.77%
25-34 4,151,485 13.54%
35-44 4,171,547 13.60%
45-54 3,764,722 12.28%
55-64 3,496,595 11.40%
65-74 2,766,593 9.02%
75-84 1,393,134 4.54%
85+ 438,309 1.43%
Population by Age
Population by Age State: Texas
Persons % of Population
Under 18 7,269,866 23.71%
18+ 23,395,473 76.29%
25+ 20,182,385 65.81%
65+ 4,598,036 14.99%
85+ 438,309 1.43%
  • Download JPEG
  • Download PDF
Median Age by Sex State: Texas
Years
All 36.7
Male 35.5
Female 37.8
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Texas
Persons % of Male Population
0 - 4 954,250 6.30%
5 - 9 984,588 6.50%
10 - 14 1,085,541 7.17%
15 - 17 683,395 4.51%
18 - 20 735,057 4.86%
21 - 24 910,310 6.01%
25 - 34 2,102,152 13.89%
35 - 44 2,060,507 13.61%
45 - 54 1,846,659 12.20%
55 - 64 1,700,839 11.24%
65 - 74 1,298,881 8.58%
75 - 84 613,932 4.06%
85+ 160,477 1.06%
Male Population by Age
Male Population by Age State: Texas
Persons % of Male Population
Under 18 3,707,774 24.50%
18+ 11,428,814 75.50%
65+ 2,073,290 13.70%
85+ 160,477 1.06%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Texas
Persons % of Female Population
0 - 4 915,762 5.90%
5 - 9 949,281 6.11%
10 - 14 1,043,867 6.72%
15 - 17 653,182 4.21%
18 - 20 707,947 4.56%
21 - 24 859,774 5.54%
25 - 34 2,049,333 13.20%
35 - 44 2,111,040 13.59%
45 - 54 1,918,063 12.35%
55 - 64 1,795,756 11.56%
65 - 74 1,467,712 9.45%
75 - 84 779,202 5.02%
85+ 277,832 1.79%
Female Population by Age
Female Population by Age State: Texas
Persons % of Female Population
Under 18 3,562,092 22.94%
18+ 11,966,659 77.06%
65+ 2,524,746 16.26%
85+ 277,832 1.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.