2024 Demographics
Population Data for State: Texas
Jump to:
Population
State: Texas
30,665,339
Persons
Percent Population Change: 2020 to 2024
State: Texas
5.21%
Population by Race | State: Texas | |
---|---|---|
Persons | % of Population | |
White | 14,811,740 | 48.30% |
Black/African American | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 300,757 | 0.98% |
Asian | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 35,960 | 0.12% |
Some Other Race | 4,302,055 | 14.03% |
2+ Races | 5,626,620 | 18.35% |
Population by Ethnicity | State: Texas | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 18,220,958 | 59.42% |
Population by Age Group | State: Texas | |
---|---|---|
Persons | % of Population | |
0-4 | 1,870,012 | 6.10% |
5-9 | 1,933,869 | 6.31% |
10-14 | 2,129,408 | 6.94% |
15-17 | 1,336,577 | 4.36% |
18-20 | 1,443,004 | 4.71% |
21-24 | 1,770,084 | 5.77% |
25-34 | 4,151,485 | 13.54% |
35-44 | 4,171,547 | 13.60% |
45-54 | 3,764,722 | 12.28% |
55-64 | 3,496,595 | 11.40% |
65-74 | 2,766,593 | 9.02% |
75-84 | 1,393,134 | 4.54% |
85+ | 438,309 | 1.43% |
Median Age
State: Texas
36.7
Years
Population Age 5+ by Language Spoken at Home | State: Texas | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 18,839,679 | 65.43% |
Speak Spanish | 8,206,144 | 28.50% |
Speak Asian/Pac Islander Lang | 754,123 | 2.62% |
Speak Indo-European Lang | 681,191 | 2.37% |
Speak Other Lang | 314,190 | 1.09% |
Population Age 15+ by Marital Status | State: Texas | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 8,299,057 | 33.56% |
Married, Spouse present | 11,434,096 | 46.23% |
Married, Spouse absent | 1,272,778 | 5.15% |
Divorced | 2,512,780 | 10.16% |
Widowed | 1,213,339 | 4.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.