2024 Demographics
Sex Data for County: Hidalgo
Jump to:
Hispanic/Latino Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 408,903 | 48.43% | 634,578 | 48.32% | 6,196,488 | 49.79% |
Female | 435,328 | 51.57% | 678,745 | 51.68% | 6,247,893 | 50.21% |
Black/African American Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,544 | 62.30% | 5,544 | 62.46% | 1,842,046 | 47.95% |
Female | 2,145 | 37.70% | 3,332 | 37.54% | 1,999,449 | 52.05% |
American Indian/Alaskan Native Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,249 | 50.97% | 4,897 | 50.64% | 154,842 | 51.48% |
Female | 3,125 | 49.03% | 4,773 | 49.36% | 145,915 | 48.52% |
Native Hawaiian/Pacific Islander Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 91 | 48.15% | 207 | 56.25% | 18,087 | 50.30% |
Female | 98 | 51.85% | 161 | 43.75% | 17,873 | 49.70% |
Some Other Race Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 101,711 | 49.03% | 150,214 | 48.98% | 2,200,715 | 51.15% |
Female | 105,738 | 50.97% | 156,457 | 51.02% | 2,101,340 | 48.85% |
2+ Races Population by Sex | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 179,357 | 48.19% | 280,736 | 48.06% | 2,753,714 | 48.94% |
Female | 192,858 | 51.81% | 303,433 | 51.94% | 2,872,906 | 51.06% |
Male Population by Age Group | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 32,478 | 7.38% | 49,557 | 7.20% | 954,250 | 6.30% |
5 - 9 | 35,348 | 8.04% | 53,549 | 7.78% | 984,588 | 6.50% |
10 - 14 | 39,584 | 9.00% | 61,111 | 8.87% | 1,085,541 | 7.17% |
15 - 17 | 26,517 | 6.03% | 41,064 | 5.96% | 683,395 | 4.51% |
18 - 20 | 24,986 | 5.68% | 38,795 | 5.63% | 735,057 | 4.86% |
21 - 24 | 28,075 | 6.38% | 43,732 | 6.35% | 910,310 | 6.01% |
25 - 34 | 61,808 | 14.05% | 95,102 | 13.81% | 2,102,152 | 13.89% |
35 - 44 | 52,020 | 11.83% | 80,072 | 11.63% | 2,060,507 | 13.61% |
45 - 54 | 49,562 | 11.27% | 77,336 | 11.23% | 1,846,659 | 12.20% |
55 - 64 | 39,944 | 9.08% | 64,476 | 9.36% | 1,700,839 | 11.24% |
65 - 74 | 28,894 | 6.57% | 49,098 | 7.13% | 1,298,881 | 8.58% |
75 - 84 | 15,957 | 3.63% | 26,926 | 3.91% | 613,932 | 4.06% |
85+ | 4,720 | 1.07% | 7,860 | 1.14% | 160,477 | 1.06% |
Male Population by Age | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 133,927 | 30.45% | 205,281 | 29.81% | 3,707,774 | 24.50% |
18+ | 305,966 | 69.55% | 483,397 | 70.19% | 11,428,814 | 75.50% |
65+ | 49,571 | 11.27% | 83,884 | 12.18% | 2,073,290 | 13.70% |
85+ | 4,720 | 1.07% | 7,860 | 1.14% | 160,477 | 1.06% |
Female Population by Age Group | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 31,315 | 6.75% | 47,754 | 6.56% | 915,762 | 5.90% |
5 - 9 | 34,067 | 7.35% | 51,535 | 7.08% | 949,281 | 6.11% |
10 - 14 | 39,059 | 8.42% | 59,715 | 8.20% | 1,043,867 | 6.72% |
15 - 17 | 25,744 | 5.55% | 39,847 | 5.47% | 653,182 | 4.21% |
18 - 20 | 24,084 | 5.19% | 37,294 | 5.12% | 707,947 | 4.56% |
21 - 24 | 26,502 | 5.72% | 41,044 | 5.64% | 859,774 | 5.54% |
25 - 34 | 61,794 | 13.33% | 94,538 | 12.98% | 2,049,333 | 13.20% |
35 - 44 | 56,429 | 12.17% | 87,486 | 12.01% | 2,111,040 | 13.59% |
45 - 54 | 55,901 | 12.06% | 88,007 | 12.08% | 1,918,063 | 12.35% |
55 - 64 | 45,593 | 9.83% | 74,478 | 10.23% | 1,795,756 | 11.56% |
65 - 74 | 35,282 | 7.61% | 59,672 | 8.19% | 1,467,712 | 9.45% |
75 - 84 | 20,526 | 4.43% | 34,308 | 4.71% | 779,202 | 5.02% |
85+ | 7,331 | 1.58% | 12,573 | 1.73% | 277,832 | 1.79% |
Female Population by Age | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 130,185 | 28.08% | 198,851 | 27.31% | 3,562,092 | 22.94% |
18+ | 333,442 | 71.92% | 529,400 | 72.69% | 11,966,659 | 77.06% |
65+ | 63,139 | 13.62% | 106,553 | 14.63% | 2,524,746 | 16.26% |
85+ | 7,331 | 1.58% | 12,573 | 1.73% | 277,832 | 1.79% |
Male Median Age
County: Hidalgo
30.3
Years
Region: Rio Grande Valley
30.92 Years
State: Texas
35.5 Years
Female Median Age
County: Hidalgo
33.3
Years
Region: Rio Grande Valley
34.28 Years
State: Texas
37.8 Years
Male Population Age 25+: Less Than High School Graduation
County: Hidalgo
77,888
Persons
(30.80% of Male Population: Age 25+)
(30.80% of Male Population: Age 25+)
Region: Rio Grande Valley
121,871 Persons
(30.40% of Male Population: Age 25+)
State: Texas
1,535,288 Persons
(15.69% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Hidalgo
92,666
Persons
(32.76% of Female Population: Age 25+)
(32.76% of Female Population: Age 25+)
Region: Rio Grande Valley
145,741 Persons
(32.31% of Female Population: Age 25+)
State: Texas
1,483,249 Persons
(14.26% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 42,937 | 16.98% | 66,647 | 16.63% | 773,839 | 7.91% |
Some High School, No Diploma | 34,951 | 13.82% | 55,224 | 13.78% | 761,449 | 7.78% |
High School Grad | 70,682 | 27.95% | 113,520 | 28.32% | 2,500,173 | 25.56% |
Some College, No Degree | 46,184 | 18.26% | 72,436 | 18.07% | 1,981,040 | 20.25% |
Associate Degree | 13,099 | 5.18% | 22,181 | 5.53% | 678,619 | 6.94% |
Bachelor's Degree | 32,996 | 13.05% | 50,337 | 12.56% | 1,963,016 | 20.06% |
Master's Degree | 8,280 | 3.27% | 13,445 | 3.35% | 764,995 | 7.82% |
Professional Degree | 2,200 | 0.87% | 4,563 | 1.14% | 206,595 | 2.11% |
Doctorate Degree | 1,576 | 0.62% | 2,517 | 0.63% | 153,721 | 1.57% |
Female Population Age 25+ by Educational Attainment | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 57,723 | 20.41% | 91,171 | 20.21% | 772,741 | 7.43% |
Some High School, No Diploma | 34,943 | 12.35% | 54,570 | 12.10% | 710,508 | 6.83% |
High School Grad | 65,683 | 23.22% | 110,054 | 24.40% | 2,494,478 | 23.99% |
Some College, No Degree | 50,279 | 17.78% | 79,693 | 17.67% | 2,163,671 | 20.81% |
Associate Degree | 14,749 | 5.21% | 24,789 | 5.50% | 831,764 | 8.00% |
Bachelor's Degree | 41,017 | 14.50% | 63,015 | 13.97% | 2,226,161 | 21.41% |
Master's Degree | 14,705 | 5.20% | 22,277 | 4.94% | 929,703 | 8.94% |
Professional Degree | 2,199 | 0.78% | 3,267 | 0.72% | 158,227 | 1.52% |
Doctorate Degree | 1,558 | 0.55% | 2,226 | 0.49% | 111,685 | 1.07% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.