2024 Demographics
Housing Data for County: Hidalgo
Jump to:
Housing Units
County: Hidalgo
309,531
Housing units
Region: Rio Grande Valley
499,555 Housing units
State: Texas
12,229,219 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Hidalgo
4.96%
Region: Rio Grande Valley
4.18%
State: Texas
5.52%
Owner-Occupied Housing Units Median Value
County: Hidalgo
$128,930
Region: Rio Grande Valley
$124,960
State: Texas
$274,694
Owner-Occupied Housing Units Average Value
County: Hidalgo
$171,120
Region: Rio Grande Valley
$166,118
State: Texas
$358,155
Median Length of Residence | County: Hidalgo | Region: Rio Grande Valley | State: Texas |
---|---|---|---|
Years | Years | Years | |
All | 9.2 | 9.36 | 7.8 |
Renter Occupied | 5.3 | 5.46 | 5.4 |
Owner Occupied | 14.1 | 14.68 | 11.8 |
Occupied Housing Units by Vehicles Available | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 15,336 | 5.63% | 26,988 | 6.20% | 586,755 | 5.30% |
1 Vehicle | 89,496 | 32.83% | 143,684 | 33.00% | 3,635,714 | 32.81% |
2 Vehicles | 105,175 | 38.58% | 165,120 | 37.93% | 4,414,838 | 39.84% |
3 Vehicles | 43,006 | 15.77% | 68,215 | 15.67% | 1,692,858 | 15.28% |
4 Vehicles | 13,568 | 4.98% | 22,390 | 5.14% | 551,996 | 4.98% |
5+ Vehicles | 6,050 | 2.22% | 8,953 | 2.06% | 199,128 | 1.80% |
Average Number Vehicles Available
County: Hidalgo
1.9
Vehicles
Region: Rio Grande Valley
1.9 Vehicles
State: Texas
1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.