Skip to main content

Households/Income Data for County: Hidalgo

Jump to:

Households

County: Hidalgo

272,631
Households

Region: Rio Grande Valley
435,350 Households

State: Texas
11,081,289 Households

Percent Household Change: 2020 to 2024

County: Hidalgo

5.45%

Region: Rio Grande Valley
4.51%

State: Texas
5.63%

Families

County: Hidalgo

227,471
Families

Region: Rio Grande Valley
360,372 Families

State: Texas
7,793,634 Families

Percent Family Change: 2020 to 2024

County: Hidalgo

10.23%

Region: Rio Grande Valley
9.42%

State: Texas
7.50%

  • Download JPEG
  • Download PDF
Households by Number of People in Household County: Hidalgo Region: Rio Grande Valley State: Texas
Households % of Households Households % of Households Households % of Households
1-Person 47,664 17.48% 79,348 18.23% 2,756,606 24.88%
2-Person 63,137 23.16% 103,822 23.85% 3,334,500 30.09%
3-Person 46,054 16.89% 73,972 16.99% 1,799,507 16.24%
4-Person 47,075 17.27% 74,128 17.03% 1,651,706 14.91%
5-Person 34,695 12.73% 53,722 12.34% 888,682 8.02%
6-Person 17,580 6.45% 26,740 6.14% 390,147 3.52%
7+ Person 16,426 6.02% 23,618 5.43% 260,141 2.35%

Average Household Size

County: Hidalgo

3.29
Persons

Region: Rio Grande Valley
3.22 Persons

State: Texas
2.71 Persons

Households With Own Children

County: Hidalgo

108,865
Households
(39.93% of Households)

Region: Rio Grande Valley
168,175 Households (38.63% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Households by Income County: Hidalgo Region: Rio Grande Valley State: Texas
Households % of Households Households % of Households Households % of Households
Under $15,000 42,342 15.53% 67,104 15.41% 965,667 8.71%
$15,000 - $24,999 33,314 12.22% 53,961 12.39% 783,359 7.07%
$25,000 - $34,999 29,659 10.88% 46,166 10.60% 846,304 7.64%
$35,000 - $49,999 34,641 12.71% 54,753 12.58% 1,259,886 11.37%
$50,000 - $74,999 44,926 16.48% 70,329 16.15% 1,815,993 16.39%
$75,000 - $99,999 28,959 10.62% 47,607 10.94% 1,384,072 12.49%
$100,000 - $124,999 21,017 7.71% 33,920 7.79% 1,076,417 9.71%
$125,000 - $149,999 14,315 5.25% 22,315 5.13% 799,895 7.22%
$150,000 - $199,999 11,731 4.30% 19,959 4.58% 920,576 8.31%
$200,000 - $249,999 5,146 1.89% 9,167 2.11% 453,928 4.10%
$250,000 - $499,999 4,746 1.74% 7,352 1.69% 503,503 4.54%
$500,000+ 1,835 0.67% 2,717 0.62% 271,689 2.45%

Average Household Income

County: Hidalgo

$69,265

Region: Rio Grande Valley
$69,677

State: Texas
$104,373

Median Household Income

County: Hidalgo

$48,424

Region: Rio Grande Valley
$48,890

State: Texas
$73,203

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity County: Hidalgo Region: Rio Grande Valley State: Texas
Value Value Value
All $69,265 $69,677 $104,373
White $69,788 $69,495 $102,228
Black/African American $69,152 $67,684 $74,429
American Indian/Alaskan Native $71,124 $71,257 $83,169
Asian $112,057 $112,988 $123,120
Native Hawaiian/Pacific Islander $99,595 $90,577 $84,824
Some Other Race $56,071 $57,101 $71,922
2+ Races $66,620 $67,717 $85,583
Hispanic/Latino $65,231 $64,951 $72,065
Non-Hispanic/Latino $107,280 $109,335 $120,604
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity County: Hidalgo Region: Rio Grande Valley State: Texas
Value Value Value
All $48,424 $48,890 $73,203
White $53,051 $52,356 $82,682
Black/African American $51,047 $52,579 $56,807
American Indian/Alaskan Native $62,911 $57,645 $66,704
Asian $94,385 $95,525 $108,137
Native Hawaiian/Pacific Islander $47,750 $56,349 $67,601
Some Other Race $37,504 $40,240 $57,213
2+ Races $49,606 $50,168 $67,682
Hispanic/Latino $46,958 $47,078 $60,794
Non-Hispanic/Latino $64,787 $67,388 $82,227

Families Below Poverty

County: Hidalgo

58,879
Families
(25.88% of Families)

Region: Rio Grande Valley
90,661 Families (25.16% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

County: Hidalgo

43,475
Families
(19.11% of Families)

Region: Rio Grande Valley
66,653 Families (18.50% of Families)

State: Texas
631,734 Families (8.11% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.