2024 Demographics
Population Data for County: Hidalgo
Jump to:
Population
County: Hidalgo
903,520
Persons
Region: Rio Grande Valley
1,416,929 Persons
State: Texas
30,665,339 Persons
Percent Population Change: 2020 to 2024
County: Hidalgo
3.76%
Region: Rio Grande Valley
2.85%
State: Texas
5.21%
Population by Race | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 303,936 | 33.64% | 496,803 | 35.06% | 14,811,740 | 48.30% |
Black/African American | 5,689 | 0.63% | 8,876 | 0.63% | 3,841,495 | 12.53% |
American Indian/Alaskan Native | 6,374 | 0.71% | 9,670 | 0.68% | 300,757 | 0.98% |
Asian | 7,668 | 0.85% | 10,372 | 0.73% | 1,746,712 | 5.70% |
Native Hawaiian/Pacific Islander | 189 | 0.02% | 368 | 0.03% | 35,960 | 0.12% |
Some Other Race | 207,449 | 22.96% | 306,671 | 21.64% | 4,302,055 | 14.03% |
2+ Races | 372,215 | 41.20% | 584,169 | 41.23% | 5,626,620 | 18.35% |
Population by Ethnicity | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 844,231 | 93.44% | 1,313,323 | 92.69% | 12,444,381 | 40.58% |
Non-Hispanic/Latino | 59,289 | 6.56% | 103,606 | 7.31% | 18,220,958 | 59.42% |
Population by Age Group | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 63,793 | 7.06% | 97,311 | 6.87% | 1,870,012 | 6.10% |
5-9 | 69,415 | 7.68% | 105,084 | 7.42% | 1,933,869 | 6.31% |
10-14 | 78,643 | 8.70% | 120,826 | 8.53% | 2,129,408 | 6.94% |
15-17 | 52,261 | 5.78% | 80,911 | 5.71% | 1,336,577 | 4.36% |
18-20 | 49,070 | 5.43% | 76,089 | 5.37% | 1,443,004 | 4.71% |
21-24 | 54,577 | 6.04% | 84,776 | 5.98% | 1,770,084 | 5.77% |
25-34 | 123,602 | 13.68% | 189,640 | 13.38% | 4,151,485 | 13.54% |
35-44 | 108,449 | 12.00% | 167,558 | 11.83% | 4,171,547 | 13.60% |
45-54 | 105,463 | 11.67% | 165,343 | 11.67% | 3,764,722 | 12.28% |
55-64 | 85,537 | 9.47% | 138,954 | 9.81% | 3,496,595 | 11.40% |
65-74 | 64,176 | 7.10% | 108,770 | 7.68% | 2,766,593 | 9.02% |
75-84 | 36,483 | 4.04% | 61,234 | 4.32% | 1,393,134 | 4.54% |
85+ | 12,051 | 1.33% | 20,433 | 1.44% | 438,309 | 1.43% |
Population by Age | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 264,112 | 29.23% | 404,132 | 28.52% | 7,269,866 | 23.71% |
18+ | 639,408 | 70.77% | 1,012,797 | 71.48% | 23,395,473 | 76.29% |
25+ | 535,761 | 59.30% | 851,932 | 60.13% | 20,182,385 | 65.81% |
65+ | 112,710 | 12.47% | 190,437 | 13.44% | 4,598,036 | 14.99% |
85+ | 12,051 | 1.33% | 20,433 | 1.44% | 438,309 | 1.43% |
Median Age
County: Hidalgo
31.8
Years
Region: Rio Grande Valley
32.61 Years
State: Texas
36.7 Years
Population Age 5+ by Language Spoken at Home | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 151,562 | 18.05% | 277,054 | 21.00% | 18,839,679 | 65.43% |
Speak Spanish | 682,079 | 81.23% | 1,034,083 | 78.36% | 8,206,144 | 28.50% |
Speak Asian/Pac Islander Lang | 3,584 | 0.43% | 4,426 | 0.34% | 754,123 | 2.62% |
Speak Indo-European Lang | 2,013 | 0.24% | 3,332 | 0.25% | 681,191 | 2.37% |
Speak Other Lang | 489 | 0.06% | 723 | 0.05% | 314,190 | 1.09% |
Population Age 15+ by Marital Status | County: Hidalgo | Region: Rio Grande Valley | State: Texas | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 251,692 | 36.39% | 389,257 | 35.59% | 8,299,057 | 33.56% |
Married, Spouse present | 306,428 | 44.30% | 477,625 | 43.67% | 11,434,096 | 46.23% |
Married, Spouse absent | 46,696 | 6.75% | 82,870 | 7.58% | 1,272,778 | 5.15% |
Divorced | 49,944 | 7.22% | 80,259 | 7.34% | 2,512,780 | 10.16% |
Widowed | 36,909 | 5.34% | 63,697 | 5.82% | 1,213,339 | 4.91% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.