Employed Civilian 16+ by Occupation Group: Blue Collar
9.22 - 15.47
15.47 - 20.87
20.87 - 25.84
25.84 - 31.23
31.23 - 38.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 5,159 | 18.76% | ||
78503 | 2,706 | 24.10% | ||
78504 | 3,559 | 12.72% | ||
78516 | 3,519 | 27.57% | ||
78520 | 6,140 | 22.59% | ||
78521 | 9,514 | 27.18% | ||
78526 | 5,590 | 22.05% | ||
78535 | 36 | 18.56% | ||
78536 | 19 | 23.17% | ||
78537 | 5,095 | 27.59% | ||
78538 | 1,571 | 28.53% | ||
78539 | 2,939 | 15.47% | ||
78541 | 4,640 | 20.84% | ||
78542 | 9,914 | 27.26% | ||
78543 | 468 | 25.01% | ||
78547 | 32 | 33.68% | ||
78548 | 206 | 37.59% | ||
78549 | 53 | 27.75% | ||
78550 | 4,999 | 20.87% | ||
78552 | 3,315 | 18.63% | ||
78557 | 1,804 | 27.03% | ||
78559 | 1,094 | 22.04% | ||
78560 | 553 | 27.51% | ||
78562 | 60 | 23.44% | ||
78563 | 24 | 28.24% | ||
78566 | 2,383 | 24.59% | ||
78569 | 604 | 30.18% | ||
78570 | 2,665 | 22.10% | ||
78572 | 7,309 | 23.47% | ||
78573 | 5,115 | 28.53% | ||
78574 | 7,089 | 28.83% | ||
78575 | 533 | 14.15% | ||
78576 | 1,739 | 35.73% | ||
78577 | 8,715 | 25.84% | ||
78578 | 824 | 18.04% | ||
78579 | 63 | 10.28% | ||
78580 | 1,422 | 26.02% | ||
78582 | 5,308 | 31.23% | ||
78583 | 489 | 22.33% | ||
78584 | 2,362 | 33.70% | ||
78586 | 5,682 | 29.64% | ||
78588 | 22 | 25.29% | ||
78589 | 4,844 | 29.15% | ||
78590 | 5 | 38.46% | ||
78591 | 23 | 24.21% | ||
78593 | 629 | 27.93% | ||
78594 | 4 | 19.05% | ||
78595 | 899 | 33.62% | ||
78596 | 2,977 | 18.65% | ||
78597 | 77 | 9.22% | ||
78598 | 81 | 35.53% | ||
78599 | 3,436 | 23.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.