Employed Civilian 16+ by Occupation Group: White Collar
15.38 - 22.21
22.21 - 38.95
38.95 - 48.26
48.26 - 59.38
59.38 - 72.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 15,680 | 57.02% | ||
78503 | 6,238 | 55.56% | ||
78504 | 18,848 | 67.38% | ||
78516 | 5,845 | 45.80% | ||
78520 | 13,855 | 50.98% | ||
78521 | 15,022 | 42.92% | ||
78526 | 15,052 | 59.38% | ||
78535 | 124 | 63.92% | ||
78536 | 51 | 62.20% | ||
78537 | 7,774 | 42.10% | ||
78538 | 2,130 | 38.69% | ||
78539 | 12,388 | 65.19% | ||
78541 | 12,036 | 54.05% | ||
78542 | 16,892 | 46.46% | ||
78543 | 903 | 48.26% | ||
78547 | 37 | 38.95% | ||
78548 | 171 | 31.20% | ||
78549 | 67 | 35.08% | ||
78550 | 12,919 | 53.95% | ||
78552 | 10,185 | 57.24% | ||
78557 | 3,373 | 50.53% | ||
78559 | 2,450 | 49.37% | ||
78560 | 885 | 44.03% | ||
78562 | 98 | 38.28% | ||
78563 | 35 | 41.18% | ||
78566 | 5,259 | 54.26% | ||
78569 | 911 | 45.53% | ||
78570 | 5,657 | 46.91% | ||
78572 | 16,886 | 54.23% | ||
78573 | 7,493 | 41.79% | ||
78574 | 10,157 | 41.30% | ||
78575 | 2,713 | 72.04% | ||
78576 | 1,549 | 31.83% | ||
78577 | 17,108 | 50.73% | ||
78578 | 2,592 | 56.75% | ||
78579 | 293 | 47.80% | ||
78580 | 2,071 | 37.89% | ||
78582 | 7,086 | 41.69% | ||
78583 | 1,156 | 52.79% | ||
78584 | 2,498 | 35.64% | ||
78586 | 8,410 | 43.87% | ||
78588 | 54 | 62.07% | ||
78589 | 7,443 | 44.79% | ||
78590 | 2 | 15.38% | ||
78591 | 58 | 61.05% | ||
78593 | 1,019 | 45.25% | ||
78594 | 11 | 52.38% | ||
78595 | 594 | 22.21% | ||
78596 | 8,492 | 53.20% | ||
78597 | 593 | 71.02% | ||
78598 | 76 | 33.33% | ||
78599 | 6,839 | 47.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.