Average Commute Time
18 - 21
21 - 23
23 - 26
26 - 30
30 - 37
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
78501 | 21 | |
78503 | 21 | |
78504 | 23 | |
78516 | 23 | |
78520 | 23 | |
78521 | 23 | |
78526 | 22 | |
78535 | 19 | |
78536 | 37 | |
78537 | 27 | |
78538 | 25 | |
78539 | 20 | |
78541 | 22 | |
78542 | 23 | |
78543 | 25 | |
78547 | 28 | |
78548 | 30 | |
78549 | 27 | |
78550 | 20 | |
78552 | 21 | |
78557 | 20 | |
78559 | 25 | |
78560 | 23 | |
78562 | 19 | |
78563 | 30 | |
78566 | 26 | |
78569 | 26 | |
78570 | 24 | |
78572 | 23 | |
78573 | 25 | |
78574 | 25 | |
78575 | 25 | |
78576 | 29 | |
78577 | 22 | |
78578 | 19 | |
78579 | 24 | |
78580 | 18 | |
78582 | 24 | |
78583 | 27 | |
78584 | 25 | |
78586 | 23 | |
78588 | 37 | |
78589 | 22 | |
78590 | 22 | |
78591 | 37 | |
78593 | 22 | |
78594 | 28 | |
78595 | 29 | |
78596 | 25 | |
78597 | 20 | |
78598 | 25 | |
78599 | 27 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.