Workers
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Workers
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
565,481
Workers
14,754,411
Workers
7,656
23,870
175,067
358,888
Workers
13 - 2,674
2,674 - 9,632
9,632 - 19,050
19,050 - 27,057
27,057 - 35,291
Workers
Regionsort column | Workerssort column | |
---|---|---|
Rio Grande Valley | 565,481 |
Statesort column | Workerssort column | |
---|---|---|
Texas | 14,754,411 |
Countysort column | Workerssort column | |
---|---|---|
Cameron | 175,067 | |
Hidalgo | 358,888 | |
Starr | 23,870 | |
Willacy | 7,656 |
Zip Codesort column | Workerssort column | |
---|---|---|
78501 | 27,049 | |
78503 | 11,090 | |
78504 | 26,956 | |
78516 | 12,488 | |
78520 | 27,057 | |
78521 | 34,539 | |
78526 | 24,988 | |
78535 | 193 | |
78536 | 82 | |
78537 | 18,256 | |
78538 | 5,394 | |
78539 | 18,806 | |
78541 | 21,402 | |
78542 | 35,291 | |
78543 | 1,801 | |
78547 | 79 | |
78548 | 547 | |
78549 | 191 | |
78550 | 23,734 | |
78552 | 17,499 | |
78557 | 6,627 | |
78559 | 4,899 | |
78560 | 1,879 | |
78562 | 249 | |
78563 | 79 | |
78566 | 9,632 | |
78569 | 2,001 | |
78570 | 11,810 | |
78572 | 30,673 | |
78573 | 16,946 | |
78574 | 24,040 | |
78575 | 3,727 | |
78576 | 4,701 | |
78577 | 33,401 | |
78578 | 4,513 | |
78579 | 613 | |
78580 | 5,414 | |
78582 | 16,139 | |
78583 | 2,179 | |
78584 | 6,862 | |
78586 | 19,050 | |
78588 | 87 | |
78589 | 16,485 | |
78590 | 13 | |
78591 | 95 | |
78593 | 2,219 | |
78594 | 21 | |
78595 | 2,674 | |
78596 | 15,888 | |
78597 | 835 | |
78598 | 228 | |
78599 | 14,076 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.