Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.97%
5.83%
6.91%
7.83%
10.99%
16.14%
0.00% - 3.40%
3.40% - 6.59%
6.59% - 9.53%
9.53% - 12.87%
12.87% - 16.59%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 7.97% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.83% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 6.91% | |
Hidalgo | 7.83% | |
Starr | 16.14% | |
Willacy | 10.99% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 4.92% | |
78503 | 2.48% | |
78504 | 7.50% | |
78516 | 13.81% | |
78520 | 7.17% | |
78521 | 7.51% | |
78526 | 7.28% | |
78535 | 4.29% | |
78536 | 11.54% | |
78537 | 8.94% | |
78538 | 5.80% | |
78539 | 5.93% | |
78541 | 5.63% | |
78542 | 7.33% | |
78543 | 2.03% | |
78547 | 8.11% | |
78548 | 12.87% | |
78549 | 0.00% | |
78550 | 8.20% | |
78552 | 5.31% | |
78557 | 6.93% | |
78559 | 4.25% | |
78560 | 14.10% | |
78562 | 2.38% | |
78563 | 0.00% | |
78566 | 8.36% | |
78569 | 8.03% | |
78570 | 9.53% | |
78572 | 9.34% | |
78573 | 13.95% | |
78574 | 13.53% | |
78575 | 4.51% | |
78576 | 3.40% | |
78577 | 6.91% | |
78578 | 2.12% | |
78579 | 1.71% | |
78580 | 11.78% | |
78582 | 16.59% | |
78583 | 6.20% | |
78584 | 15.57% | |
78586 | 6.01% | |
78588 | 12.50% | |
78589 | 6.59% | |
78590 | 12.50% | |
78591 | 11.86% | |
78593 | 7.73% | |
78594 | 12.50% | |
78595 | 11.70% | |
78596 | 5.52% | |
78597 | 6.51% | |
78598 | 15.27% | |
78599 | 5.34% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.