Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.21%
5.55%
6.14%
7.23%
8.52%
11.22%
0.00% - 4.23%
4.23% - 8.32%
8.32% - 11.64%
11.64% - 14.88%
14.88% - 52.38%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 8.21% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.55% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 7.23% | |
Hidalgo | 8.52% | |
Starr | 11.22% | |
Willacy | 6.14% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 6.25% | |
78503 | 7.18% | |
78504 | 7.35% | |
78516 | 11.64% | |
78520 | 8.01% | |
78521 | 9.10% | |
78526 | 6.88% | |
78535 | 6.67% | |
78536 | 10.53% | |
78537 | 6.75% | |
78538 | 13.78% | |
78539 | 5.78% | |
78541 | 7.36% | |
78542 | 10.87% | |
78543 | 4.23% | |
78547 | 12.70% | |
78548 | 5.56% | |
78549 | 52.38% | |
78550 | 5.94% | |
78552 | 6.96% | |
78557 | 10.08% | |
78559 | 9.71% | |
78560 | 10.67% | |
78562 | 8.56% | |
78563 | 0.00% | |
78566 | 8.87% | |
78569 | 6.71% | |
78570 | 13.04% | |
78572 | 7.63% | |
78573 | 11.18% | |
78574 | 11.10% | |
78575 | 2.22% | |
78576 | 5.58% | |
78577 | 6.51% | |
78578 | 3.33% | |
78579 | 14.69% | |
78580 | 6.06% | |
78582 | 12.15% | |
78583 | 1.43% | |
78584 | 9.04% | |
78586 | 5.48% | |
78588 | 10.26% | |
78589 | 8.02% | |
78590 | 0.00% | |
78591 | 12.20% | |
78593 | 14.88% | |
78594 | 7.69% | |
78595 | 6.80% | |
78596 | 7.08% | |
78597 | 2.25% | |
78598 | 3.92% | |
78599 | 8.32% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.