Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.1%
5.68%
7.08%
8.17%
8.21%
13.58%
0.00% - 4.68%
4.68% - 7.71%
7.71% - 10.14%
10.14% - 14.23%
14.23% - 35.23%
Regionsort column | Percentsort column | |
---|---|---|
Rio Grande Valley | 8.1% |
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.68% |
Countysort column | Percentsort column | |
---|---|---|
Cameron | 7.08% | |
Hidalgo | 8.21% | |
Starr | 13.58% | |
Willacy | 8.17% |
Zip Codesort column | Percentsort column | |
---|---|---|
78501 | 5.62% | |
78503 | 5.05% | |
78504 | 7.42% | |
78516 | 12.53% | |
78520 | 7.60% | |
78521 | 8.34% | |
78526 | 7.07% | |
78535 | 5.38% | |
78536 | 11.11% | |
78537 | 7.71% | |
78538 | 10.14% | |
78539 | 5.85% | |
78541 | 6.57% | |
78542 | 9.32% | |
78543 | 3.22% | |
78547 | 11.00% | |
78548 | 9.55% | |
78549 | 35.23% | |
78550 | 7.07% | |
78552 | 6.21% | |
78557 | 8.64% | |
78559 | 7.13% | |
78560 | 12.16% | |
78562 | 6.12% | |
78563 | 0.00% | |
78566 | 8.65% | |
78569 | 7.24% | |
78570 | 11.38% | |
78572 | 8.40% | |
78573 | 12.43% | |
78574 | 12.13% | |
78575 | 3.16% | |
78576 | 4.68% | |
78577 | 6.70% | |
78578 | 2.79% | |
78579 | 7.90% | |
78580 | 8.47% | |
78582 | 14.23% | |
78583 | 3.46% | |
78584 | 12.30% | |
78586 | 5.71% | |
78588 | 11.58% | |
78589 | 7.39% | |
78590 | 6.67% | |
78591 | 12.00% | |
78593 | 11.53% | |
78594 | 9.52% | |
78595 | 9.08% | |
78596 | 6.34% | |
78597 | 4.30% | |
78598 | 9.15% | |
78599 | 7.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.