Male Population Age 25+: Professional Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Professional Degree
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,563
Persons
1.14
Percent
206,595
Persons
2.11
Percent
25
66
2,200
2,272
Persons
0.36
0.87
1.85
Percent
0 - 48
48 - 119
119 - 233
233 - 347
347 - 560
Persons
0.00 - 0.53
0.53 - 1.42
1.42 - 3.16
3.16 - 4.54
4.54 - 7.12
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 4,563 | 1.14% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 206,595 | 2.11% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 2,272 | 1.85% | ||
Hidalgo | 2,200 | 0.87% | ||
Starr | 66 | 0.36% | ||
Willacy | 25 | 0.36% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 347 | 1.83% | ||
78503 | 180 | 2.34% | ||
78504 | 560 | 3.16% | ||
78516 | 2 | 0.02% | ||
78520 | 267 | 1.42% | ||
78521 | 492 | 2.04% | ||
78526 | 179 | 1.16% | ||
78535 | 1 | 0.90% | ||
78536 | 1 | 1.27% | ||
78537 | 11 | 0.08% | ||
78538 | 3 | 0.07% | ||
78539 | 287 | 2.43% | ||
78541 | 16 | 0.11% | ||
78542 | 266 | 1.05% | ||
78543 | 1 | 0.08% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 199 | 1.23% | ||
78552 | 555 | 4.54% | ||
78557 | 10 | 0.25% | ||
78559 | 15 | 0.40% | ||
78560 | 1 | 0.07% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 23 | 0.33% | ||
78569 | 0 | 0.00% | ||
78570 | 32 | 0.36% | ||
78572 | 233 | 0.97% | ||
78573 | 24 | 0.20% | ||
78574 | 25 | 0.15% | ||
78575 | 104 | 4.43% | ||
78576 | 0 | 0.00% | ||
78577 | 70 | 0.31% | ||
78578 | 175 | 4.39% | ||
78579 | 0 | 0.00% | ||
78580 | 23 | 0.45% | ||
78582 | 36 | 0.30% | ||
78583 | 17 | 0.92% | ||
78584 | 29 | 0.53% | ||
78586 | 194 | 1.34% | ||
78588 | 0 | 0.00% | ||
78589 | 14 | 0.13% | ||
78590 | 0 | 0.00% | ||
78591 | 1 | 1.15% | ||
78593 | 2 | 0.12% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 119 | 1.03% | ||
78597 | 48 | 7.12% | ||
78598 | 1 | 0.37% | ||
78599 | 1 | 0.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.