Male Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
72,436
Persons
18.07
Percent
1,981,040
Persons
20.25
Percent
1,027
2,925
22,300
46,184
Persons
14.59
16.02
18.18
18.26
Percent
2 - 410
410 - 1,367
1,367 - 2,382
2,382 - 3,511
3,511 - 4,613
Persons
8.57 - 9.91
9.91 - 15.98
15.98 - 19.33
19.33 - 23.08
23.08 - 28.33
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 72,436 | 18.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,981,040 | 20.25% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 22,300 | 18.18% | ||
Hidalgo | 46,184 | 18.26% | ||
Starr | 2,925 | 16.02% | ||
Willacy | 1,027 | 14.59% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,511 | 18.50% | ||
78503 | 1,367 | 17.79% | ||
78504 | 3,871 | 21.85% | ||
78516 | 1,304 | 13.15% | ||
78520 | 3,014 | 15.98% | ||
78521 | 4,155 | 17.21% | ||
78526 | 2,921 | 18.94% | ||
78535 | 11 | 9.91% | ||
78536 | 18 | 22.78% | ||
78537 | 2,183 | 15.93% | ||
78538 | 579 | 12.55% | ||
78539 | 2,928 | 24.79% | ||
78541 | 2,382 | 17.08% | ||
78542 | 4,613 | 18.15% | ||
78543 | 193 | 15.26% | ||
78547 | 16 | 22.22% | ||
78548 | 52 | 13.61% | ||
78549 | 83 | 28.33% | ||
78550 | 3,123 | 19.30% | ||
78552 | 2,359 | 19.29% | ||
78557 | 905 | 23.03% | ||
78559 | 719 | 19.07% | ||
78560 | 269 | 18.42% | ||
78562 | 48 | 8.57% | ||
78563 | 6 | 8.96% | ||
78566 | 1,320 | 19.02% | ||
78569 | 275 | 16.46% | ||
78570 | 1,731 | 19.33% | ||
78572 | 4,547 | 18.91% | ||
78573 | 1,946 | 16.47% | ||
78574 | 2,296 | 13.43% | ||
78575 | 538 | 22.93% | ||
78576 | 410 | 12.10% | ||
78577 | 4,071 | 18.29% | ||
78578 | 735 | 18.45% | ||
78579 | 69 | 20.85% | ||
78580 | 711 | 13.97% | ||
78582 | 2,033 | 16.75% | ||
78583 | 320 | 17.29% | ||
78584 | 773 | 14.23% | ||
78586 | 2,701 | 18.64% | ||
78588 | 19 | 22.89% | ||
78589 | 2,000 | 18.32% | ||
78590 | 2 | 15.38% | ||
78591 | 20 | 22.99% | ||
78593 | 213 | 12.93% | ||
78594 | 3 | 23.08% | ||
78595 | 313 | 17.54% | ||
78596 | 2,585 | 22.45% | ||
78597 | 173 | 25.67% | ||
78598 | 41 | 15.07% | ||
78599 | 1,972 | 20.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.