Skip to main content

Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
55,224
Persons
13.78
Percent
761,449
Persons
7.78
Percent
1,102
2,787
16,384
34,951
Persons
13.36
13.82
15.26
15.66
Percent
1 - 299
299 - 941
941 - 1,758
1,758 - 2,653
2,653 - 4,192
Persons
4.01 - 7.69
7.69 - 13.59
13.59 - 17.78
17.78 - 22.39
22.39 - 29.46
Percent
Regionsort column Personssort column%sort column
Rio Grande Valley 55,224 13.78%
Statesort column Personssort column%sort column
Texas 761,449 7.78%
Countysort column Personssort column%sort column
Cameron 16,384 13.36%
Hidalgo 34,951 13.82%
Starr 2,787 15.26%
Willacy 1,102 15.66%
Zip Codesort column Personssort column%sort column
78501 2,433 12.82%
78503 895 11.64%
78504 1,162 6.56%
78516 2,220 22.39%
78520 2,563 13.59%
78521 4,192 17.36%
78526 1,564 10.14%
78535 22 19.82%
78536 4 5.06%
78537 2,437 17.78%
78538 724 15.69%
78539 668 5.66%
78541 1,422 10.19%
78542 3,970 15.62%
78543 133 10.51%
78547 14 19.44%
78548 83 21.73%
78549 44 15.02%
78550 2,074 12.82%
78552 1,311 10.72%
78557 410 10.44%
78559 593 15.73%
78560 204 13.97%
78562 165 29.46%
78563 10 14.93%
78566 1,153 16.61%
78569 158 9.46%
78570 1,439 16.07%
78572 3,131 13.02%
78573 1,922 16.26%
78574 3,259 19.07%
78575 142 6.05%
78576 941 27.77%
78577 2,653 11.92%
78578 487 12.22%
78579 80 24.17%
78580 894 17.57%
78582 1,996 16.45%
78583 262 14.15%
78584 681 12.54%
78586 1,711 11.81%
78588 4 4.82%
78589 1,758 16.10%
78590 2 15.38%
78591 4 4.60%
78593 280 17.00%
78594 1 7.69%
78595 299 16.76%
78596 1,213 10.53%
78597 27 4.01%
78598 50 18.38%
78599 1,352 14.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.