Male Population Age 25+: Less than 9th Grade
1.93 - 7.87
7.87 - 11.94
11.94 - 15.93
15.93 - 22.09
22.09 - 30.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,204 | 11.61% | ||
78503 | 1,059 | 13.78% | ||
78504 | 1,061 | 5.99% | ||
78516 | 1,894 | 19.10% | ||
78520 | 3,258 | 17.27% | ||
78521 | 4,934 | 20.43% | ||
78526 | 1,687 | 10.94% | ||
78535 | 21 | 18.92% | ||
78536 | 8 | 10.13% | ||
78537 | 3,274 | 23.89% | ||
78538 | 1,232 | 26.70% | ||
78539 | 929 | 7.87% | ||
78541 | 2,462 | 17.65% | ||
78542 | 4,731 | 18.62% | ||
78543 | 187 | 14.78% | ||
78547 | 22 | 30.56% | ||
78548 | 99 | 25.92% | ||
78549 | 68 | 23.21% | ||
78550 | 1,805 | 11.15% | ||
78552 | 1,261 | 10.31% | ||
78557 | 918 | 23.36% | ||
78559 | 531 | 14.08% | ||
78560 | 220 | 15.07% | ||
78562 | 148 | 26.43% | ||
78563 | 8 | 11.94% | ||
78566 | 1,028 | 14.81% | ||
78569 | 198 | 11.85% | ||
78570 | 1,762 | 19.67% | ||
78572 | 3,655 | 15.20% | ||
78573 | 2,610 | 22.09% | ||
78574 | 4,077 | 23.85% | ||
78575 | 180 | 7.67% | ||
78576 | 521 | 15.38% | ||
78577 | 4,152 | 18.66% | ||
78578 | 363 | 9.11% | ||
78579 | 86 | 25.98% | ||
78580 | 728 | 14.31% | ||
78582 | 2,667 | 21.97% | ||
78583 | 319 | 17.23% | ||
78584 | 1,380 | 25.41% | ||
78586 | 2,895 | 19.98% | ||
78588 | 9 | 10.84% | ||
78589 | 2,026 | 18.56% | ||
78590 | 2 | 15.38% | ||
78591 | 8 | 9.20% | ||
78593 | 261 | 15.85% | ||
78594 | 1 | 7.69% | ||
78595 | 523 | 29.32% | ||
78596 | 1,626 | 14.12% | ||
78597 | 13 | 1.93% | ||
78598 | 41 | 15.07% | ||
78599 | 1,502 | 15.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.