Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
90,661
Families
25.16
Percent
856,273
Families
10.99
Percent
1,086
5,281
25,415
58,879
Families
22.89
23.79
25.88
30.52
Percent
2 - 802
802 - 2,195
2,195 - 3,435
3,435 - 5,026
5,026 - 6,888
Families
10.17 - 12.50
12.50 - 21.54
21.54 - 28.12
28.12 - 36.79
36.79 - 45.65
Percent
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 90,661 | 25.16% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Texas | 856,273 | 10.99% |
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Cameron | 25,415 | 22.89% | ||
Hidalgo | 58,879 | 25.88% | ||
Starr | 5,281 | 30.52% | ||
Willacy | 1,086 | 23.79% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
78501 | 4,085 | 24.82% | ||
78503 | 1,893 | 29.50% | ||
78504 | 1,947 | 12.11% | ||
78516 | 2,386 | 26.93% | ||
78520 | 3,974 | 23.42% | ||
78521 | 6,888 | 29.75% | ||
78526 | 2,361 | 16.48% | ||
78535 | 29 | 30.21% | ||
78536 | 12 | 21.43% | ||
78537 | 4,450 | 35.76% | ||
78538 | 1,015 | 27.58% | ||
78539 | 2,027 | 18.97% | ||
78541 | 3,269 | 25.91% | ||
78542 | 5,747 | 26.48% | ||
78543 | 217 | 18.79% | ||
78547 | 18 | 28.12% | ||
78548 | 70 | 20.11% | ||
78549 | 64 | 26.34% | ||
78550 | 3,435 | 23.68% | ||
78552 | 1,883 | 16.98% | ||
78557 | 1,090 | 30.25% | ||
78559 | 713 | 21.54% | ||
78560 | 466 | 33.48% | ||
78562 | 52 | 29.71% | ||
78563 | 6 | 11.32% | ||
78566 | 1,502 | 26.06% | ||
78569 | 224 | 15.90% | ||
78570 | 2,195 | 26.62% | ||
78572 | 4,621 | 20.71% | ||
78573 | 2,817 | 25.60% | ||
78574 | 5,026 | 32.62% | ||
78575 | 186 | 10.21% | ||
78576 | 1,410 | 45.65% | ||
78577 | 6,438 | 31.21% | ||
78578 | 710 | 20.79% | ||
78579 | 57 | 18.39% | ||
78580 | 802 | 27.19% | ||
78582 | 3,170 | 27.98% | ||
78583 | 259 | 16.18% | ||
78584 | 1,985 | 36.79% | ||
78586 | 3,025 | 23.22% | ||
78588 | 14 | 23.73% | ||
78589 | 2,548 | 25.27% | ||
78590 | 2 | 18.18% | ||
78591 | 15 | 23.08% | ||
78593 | 396 | 27.07% | ||
78594 | 2 | 12.50% | ||
78595 | 559 | 33.19% | ||
78596 | 2,541 | 24.28% | ||
78597 | 49 | 10.17% | ||
78598 | 57 | 29.23% | ||
78599 | 1,951 | 22.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.