Average Household Income: White
$39,353 - $53,864
$53,864 - $64,516
$64,516 - $75,269
$75,269 - $91,022
$91,022 - $106,389
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $69,172 | |
78503 | $57,881 | |
78504 | $91,022 | |
78516 | $58,517 | |
78520 | $67,449 | |
78521 | $59,357 | |
78526 | $81,390 | |
78535 | $97,150 | |
78536 | $98,141 | |
78537 | $62,526 | |
78538 | $64,244 | |
78539 | $80,397 | |
78541 | $63,878 | |
78542 | $75,269 | |
78543 | $59,691 | |
78547 | $58,523 | |
78548 | $72,842 | |
78549 | $66,120 | |
78550 | $70,089 | |
78552 | $74,030 | |
78557 | $61,280 | |
78559 | $60,869 | |
78560 | $47,510 | |
78562 | $52,254 | |
78563 | $88,103 | |
78566 | $72,957 | |
78569 | $52,582 | |
78570 | $67,993 | |
78572 | $73,538 | |
78573 | $68,591 | |
78574 | $68,841 | |
78575 | $103,158 | |
78576 | $39,353 | |
78577 | $64,516 | |
78578 | $78,128 | |
78579 | $59,747 | |
78580 | $55,125 | |
78582 | $67,081 | |
78583 | $80,300 | |
78584 | $46,896 | |
78586 | $67,966 | |
78588 | $104,583 | |
78589 | $66,065 | |
78590 | $67,000 | |
78591 | $106,389 | |
78593 | $63,313 | |
78594 | $53,864 | |
78595 | $45,586 | |
78596 | $69,485 | |
78597 | $102,525 | |
78598 | $62,569 | |
78599 | $72,783 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.