Household Income: $500,000+
0.00 - 0.35
0.35 - 0.92
0.92 - 1.82
1.82 - 2.72
2.72 - 4.35
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 183 | 0.80% | ||
78503 | 58 | 0.70% | ||
78504 | 236 | 1.19% | ||
78516 | 43 | 0.41% | ||
78520 | 75 | 0.35% | ||
78521 | 78 | 0.28% | ||
78526 | 91 | 0.56% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 19 | 0.13% | ||
78538 | 14 | 0.33% | ||
78539 | 255 | 1.82% | ||
78541 | 56 | 0.35% | ||
78542 | 51 | 0.21% | ||
78543 | 3 | 0.21% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 96 | 0.49% | ||
78552 | 184 | 1.34% | ||
78557 | 22 | 0.56% | ||
78559 | 7 | 0.16% | ||
78560 | 1 | 0.06% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 47 | 0.70% | ||
78569 | 12 | 0.69% | ||
78570 | 24 | 0.25% | ||
78572 | 278 | 1.04% | ||
78573 | 134 | 1.09% | ||
78574 | 158 | 0.92% | ||
78575 | 62 | 2.72% | ||
78576 | 11 | 0.33% | ||
78577 | 199 | 0.80% | ||
78578 | 61 | 1.32% | ||
78579 | 1 | 0.29% | ||
78580 | 7 | 0.19% | ||
78582 | 30 | 0.23% | ||
78583 | 13 | 0.64% | ||
78584 | 5 | 0.08% | ||
78586 | 77 | 0.50% | ||
78588 | 0 | 0.00% | ||
78589 | 29 | 0.25% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 1 | 0.06% | ||
78594 | 1 | 4.35% | ||
78595 | 0 | 0.00% | ||
78596 | 34 | 0.26% | ||
78597 | 32 | 4.06% | ||
78598 | 2 | 0.77% | ||
78599 | 29 | 0.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.