Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9,167
Households
2.11
Percent
453,928
Households
4.1
Percent
80
569
3,372
5,146
Households
1.4
1.89
2.46
2.82
Percent
0 - 83
83 - 202
202 - 322
322 - 468
468 - 744
Households
0.00 - 0.97
0.97 - 1.94
1.94 - 2.94
2.94 - 4.82
4.82 - 9.47
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 9,167 | 2.11% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 453,928 | 4.10% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 3,372 | 2.46% | ||
Hidalgo | 5,146 | 1.89% | ||
Starr | 569 | 2.82% | ||
Willacy | 80 | 1.40% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 319 | 1.40% | ||
78503 | 155 | 1.87% | ||
78504 | 744 | 3.75% | ||
78516 | 165 | 1.58% | ||
78520 | 462 | 2.17% | ||
78521 | 423 | 1.53% | ||
78526 | 622 | 3.82% | ||
78535 | 6 | 4.51% | ||
78536 | 7 | 8.43% | ||
78537 | 173 | 1.19% | ||
78538 | 54 | 1.28% | ||
78539 | 322 | 2.30% | ||
78541 | 374 | 2.33% | ||
78542 | 468 | 1.94% | ||
78543 | 12 | 0.84% | ||
78547 | 1 | 1.43% | ||
78548 | 15 | 3.59% | ||
78549 | 3 | 0.97% | ||
78550 | 377 | 1.92% | ||
78552 | 398 | 2.89% | ||
78557 | 52 | 1.31% | ||
78559 | 148 | 3.48% | ||
78560 | 25 | 1.54% | ||
78562 | 5 | 2.40% | ||
78563 | 2 | 2.94% | ||
78566 | 235 | 3.48% | ||
78569 | 15 | 0.86% | ||
78570 | 157 | 1.61% | ||
78572 | 618 | 2.30% | ||
78573 | 181 | 1.47% | ||
78574 | 274 | 1.60% | ||
78575 | 110 | 4.82% | ||
78576 | 11 | 0.33% | ||
78577 | 405 | 1.63% | ||
78578 | 152 | 3.28% | ||
78579 | 4 | 1.15% | ||
78580 | 61 | 1.65% | ||
78582 | 447 | 3.41% | ||
78583 | 71 | 3.51% | ||
78584 | 83 | 1.31% | ||
78586 | 298 | 1.92% | ||
78588 | 8 | 9.09% | ||
78589 | 184 | 1.61% | ||
78590 | 0 | 0.00% | ||
78591 | 9 | 9.47% | ||
78593 | 42 | 2.44% | ||
78594 | 0 | 0.00% | ||
78595 | 5 | 0.27% | ||
78596 | 231 | 1.75% | ||
78597 | 25 | 3.17% | ||
78598 | 4 | 1.53% | ||
78599 | 202 | 2.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.