Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,315
Households
5.13
Percent
799,895
Households
7.22
Percent
269
517
7,214
14,315
Households
2.56
4.69
5.25
5.27
Percent
0 - 220
220 - 605
605 - 878
878 - 1,198
1,198 - 1,853
Households
0.00 - 0.90
0.90 - 3.55
3.55 - 5.20
5.20 - 6.67
6.67 - 9.47
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 22,315 | 5.13% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 799,895 | 7.22% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 7,214 | 5.27% | ||
Hidalgo | 14,315 | 5.25% | ||
Starr | 517 | 2.56% | ||
Willacy | 269 | 4.69% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 979 | 4.30% | ||
78503 | 374 | 4.50% | ||
78504 | 1,853 | 9.34% | ||
78516 | 472 | 4.51% | ||
78520 | 970 | 4.55% | ||
78521 | 1,198 | 4.34% | ||
78526 | 1,347 | 8.26% | ||
78535 | 6 | 4.51% | ||
78536 | 4 | 4.82% | ||
78537 | 514 | 3.55% | ||
78538 | 204 | 4.82% | ||
78539 | 1,070 | 7.63% | ||
78541 | 878 | 5.47% | ||
78542 | 1,592 | 6.59% | ||
78543 | 81 | 5.66% | ||
78547 | 3 | 4.29% | ||
78548 | 13 | 3.11% | ||
78549 | 11 | 3.55% | ||
78550 | 985 | 5.02% | ||
78552 | 759 | 5.51% | ||
78557 | 165 | 4.17% | ||
78559 | 217 | 5.11% | ||
78560 | 40 | 2.47% | ||
78562 | 5 | 2.40% | ||
78563 | 0 | 0.00% | ||
78566 | 397 | 5.88% | ||
78569 | 110 | 6.30% | ||
78570 | 397 | 4.08% | ||
78572 | 1,501 | 5.59% | ||
78573 | 754 | 6.13% | ||
78574 | 605 | 3.54% | ||
78575 | 216 | 9.47% | ||
78576 | 133 | 4.00% | ||
78577 | 872 | 3.51% | ||
78578 | 220 | 4.75% | ||
78579 | 15 | 4.30% | ||
78580 | 145 | 3.91% | ||
78582 | 433 | 3.30% | ||
78583 | 105 | 5.20% | ||
78584 | 57 | 0.90% | ||
78586 | 670 | 4.31% | ||
78588 | 5 | 5.68% | ||
78589 | 454 | 3.98% | ||
78590 | 1 | 6.67% | ||
78591 | 5 | 5.26% | ||
78593 | 74 | 4.30% | ||
78594 | 2 | 8.70% | ||
78595 | 46 | 2.47% | ||
78596 | 800 | 6.06% | ||
78597 | 51 | 6.46% | ||
78598 | 12 | 4.60% | ||
78599 | 498 | 5.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.