Household Income: $100,000 - $124,999
3.95 - 5.38
5.38 - 7.38
7.38 - 9.30
9.30 - 11.09
11.09 - 13.87
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,483 | 6.51% | ||
78503 | 508 | 6.12% | ||
78504 | 2,049 | 10.33% | ||
78516 | 730 | 6.97% | ||
78520 | 1,649 | 7.73% | ||
78521 | 1,878 | 6.80% | ||
78526 | 1,656 | 10.16% | ||
78535 | 14 | 10.53% | ||
78536 | 7 | 8.43% | ||
78537 | 943 | 6.51% | ||
78538 | 349 | 8.24% | ||
78539 | 1,555 | 11.09% | ||
78541 | 1,185 | 7.38% | ||
78542 | 2,218 | 9.19% | ||
78543 | 77 | 5.38% | ||
78547 | 6 | 8.57% | ||
78548 | 21 | 5.02% | ||
78549 | 43 | 13.87% | ||
78550 | 1,599 | 8.14% | ||
78552 | 1,281 | 9.30% | ||
78557 | 226 | 5.71% | ||
78559 | 313 | 7.36% | ||
78560 | 64 | 3.95% | ||
78562 | 9 | 4.33% | ||
78563 | 4 | 5.88% | ||
78566 | 705 | 10.44% | ||
78569 | 240 | 13.75% | ||
78570 | 594 | 6.10% | ||
78572 | 2,161 | 8.05% | ||
78573 | 956 | 7.77% | ||
78574 | 1,194 | 6.99% | ||
78575 | 225 | 9.86% | ||
78576 | 189 | 5.68% | ||
78577 | 1,658 | 6.67% | ||
78578 | 340 | 7.34% | ||
78579 | 36 | 10.32% | ||
78580 | 339 | 9.15% | ||
78582 | 950 | 7.24% | ||
78583 | 201 | 9.95% | ||
78584 | 265 | 4.19% | ||
78586 | 1,005 | 6.46% | ||
78588 | 8 | 9.09% | ||
78589 | 746 | 6.54% | ||
78590 | 1 | 6.67% | ||
78591 | 8 | 8.42% | ||
78593 | 101 | 5.87% | ||
78594 | 2 | 8.70% | ||
78595 | 122 | 6.54% | ||
78596 | 1,152 | 8.73% | ||
78597 | 68 | 8.62% | ||
78598 | 23 | 8.81% | ||
78599 | 764 | 7.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.