Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
70,329
Households
16.15
Percent
1,815,993
Households
16.39
Percent
784
3,087
21,532
44,926
Households
13.68
15.3
15.74
16.48
Percent
2 - 302
302 - 973
973 - 2,238
2,238 - 3,144
3,144 - 4,903
Households
8.70 - 9.02
9.02 - 13.55
13.55 - 16.01
16.01 - 18.61
18.61 - 26.47
Percent
Regionsort column Householdssort column%sort column
Rio Grande Valley 70,329 16.15%
Statesort column Householdssort column%sort column
Texas 1,815,993 16.39%
Countysort column Householdssort column%sort column
Cameron 21,532 15.74%
Hidalgo 44,926 16.48%
Starr 3,087 15.30%
Willacy 784 13.68%
Zip Codesort column Householdssort column%sort column
78501 3,893 17.10%
78503 954 11.49%
78504 3,609 18.19%
78516 1,811 17.30%
78520 3,502 16.42%
78521 3,992 14.45%
78526 2,581 15.83%
78535 12 9.02%
78536 11 13.25%
78537 2,132 14.71%
78538 538 12.71%
78539 2,171 15.48%
78541 2,398 14.93%
78542 3,992 16.53%
78543 292 20.42%
78547 11 15.71%
78548 71 16.99%
78549 37 11.94%
78550 3,144 16.01%
78552 2,529 18.36%
78557 682 17.24%
78559 543 12.78%
78560 382 23.59%
78562 38 18.27%
78563 18 26.47%
78566 973 14.41%
78569 225 12.89%
78570 1,492 15.33%
78572 4,903 18.26%
78573 1,903 15.48%
78574 2,603 15.23%
78575 406 17.79%
78576 451 13.55%
78577 4,157 16.72%
78578 738 15.93%
78579 73 20.92%
78580 538 14.52%
78582 2,155 16.43%
78583 302 14.94%
78584 819 12.95%
78586 2,411 15.50%
78588 10 11.36%
78589 2,070 18.13%
78590 2 13.33%
78591 12 12.63%
78593 233 13.55%
78594 2 8.70%
78595 278 14.91%
78596 2,238 16.96%
78597 166 21.04%
78598 23 8.81%
78599 1,806 18.61%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.