Household Income: $25,000 - $34,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $25,000 - $34,999
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
46,166
Households
10.6
Percent
846,304
Households
7.64
Percent
486
2,209
13,812
29,659
Households
8.48
10.1
10.88
10.95
Percent
0 - 257
257 - 857
857 - 1,803
1,803 - 2,578
2,578 - 3,300
Households
0.00
0.00 - 7.10
7.10 - 10.24
10.24 - 12.14
12.14 - 14.49
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 46,166 | 10.60% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 846,304 | 7.64% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 13,812 | 10.10% | ||
Hidalgo | 29,659 | 10.88% | ||
Starr | 2,209 | 10.95% | ||
Willacy | 486 | 8.48% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,526 | 11.09% | ||
78503 | 1,170 | 14.09% | ||
78504 | 1,594 | 8.03% | ||
78516 | 1,212 | 11.58% | ||
78520 | 1,889 | 8.86% | ||
78521 | 3,300 | 11.94% | ||
78526 | 1,057 | 6.48% | ||
78535 | 17 | 12.78% | ||
78536 | 7 | 8.43% | ||
78537 | 1,447 | 9.98% | ||
78538 | 512 | 12.09% | ||
78539 | 1,184 | 8.44% | ||
78541 | 1,433 | 8.92% | ||
78542 | 2,430 | 10.06% | ||
78543 | 134 | 9.37% | ||
78547 | 7 | 10.00% | ||
78548 | 21 | 5.02% | ||
78549 | 22 | 7.10% | ||
78550 | 2,182 | 11.11% | ||
78552 | 1,322 | 9.60% | ||
78557 | 539 | 13.63% | ||
78559 | 558 | 13.13% | ||
78560 | 120 | 7.41% | ||
78562 | 12 | 5.77% | ||
78563 | 3 | 4.41% | ||
78566 | 623 | 9.23% | ||
78569 | 108 | 6.19% | ||
78570 | 1,312 | 13.48% | ||
78572 | 2,578 | 9.60% | ||
78573 | 1,466 | 11.92% | ||
78574 | 2,477 | 14.49% | ||
78575 | 87 | 3.81% | ||
78576 | 404 | 12.14% | ||
78577 | 3,247 | 13.06% | ||
78578 | 454 | 9.80% | ||
78579 | 15 | 4.30% | ||
78580 | 342 | 9.23% | ||
78582 | 1,302 | 9.92% | ||
78583 | 257 | 12.72% | ||
78584 | 857 | 13.56% | ||
78586 | 1,803 | 11.59% | ||
78588 | 7 | 7.95% | ||
78589 | 1,375 | 12.05% | ||
78590 | 2 | 13.33% | ||
78591 | 8 | 8.42% | ||
78593 | 217 | 12.62% | ||
78594 | 0 | 0.00% | ||
78595 | 221 | 11.85% | ||
78596 | 1,231 | 9.33% | ||
78597 | 43 | 5.45% | ||
78598 | 33 | 12.64% | ||
78599 | 993 | 10.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.