Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
53,961
Households
12.39
Percent
783,359
Households
7.07
Percent
633
2,864
17,150
33,314
Households
11.05
12.22
12.54
14.19
Percent
2 - 269
269 - 836
836 - 1,899
1,899 - 3,266
3,266 - 4,283
Households
4.82 - 7.45
7.45 - 11.91
11.91 - 14.52
14.52 - 17.46
17.46 - 21.05
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 53,961 | 12.39% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 783,359 | 7.07% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 17,150 | 12.54% | ||
Hidalgo | 33,314 | 12.22% | ||
Starr | 2,864 | 14.19% | ||
Willacy | 633 | 11.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 3,154 | 13.85% | ||
78503 | 1,076 | 12.96% | ||
78504 | 1,303 | 6.57% | ||
78516 | 1,412 | 13.49% | ||
78520 | 2,704 | 12.68% | ||
78521 | 4,283 | 15.50% | ||
78526 | 1,467 | 9.00% | ||
78535 | 28 | 21.05% | ||
78536 | 11 | 13.25% | ||
78537 | 2,213 | 15.27% | ||
78538 | 682 | 16.11% | ||
78539 | 1,344 | 9.58% | ||
78541 | 1,899 | 11.83% | ||
78542 | 2,977 | 12.33% | ||
78543 | 157 | 10.98% | ||
78547 | 7 | 10.00% | ||
78548 | 73 | 17.46% | ||
78549 | 45 | 14.52% | ||
78550 | 2,622 | 13.35% | ||
78552 | 1,312 | 9.52% | ||
78557 | 455 | 11.50% | ||
78559 | 461 | 10.85% | ||
78560 | 309 | 19.09% | ||
78562 | 42 | 20.19% | ||
78563 | 6 | 8.82% | ||
78566 | 836 | 12.38% | ||
78569 | 192 | 11.00% | ||
78570 | 1,338 | 13.75% | ||
78572 | 2,890 | 10.76% | ||
78573 | 1,465 | 11.91% | ||
78574 | 2,451 | 14.34% | ||
78575 | 141 | 6.18% | ||
78576 | 531 | 15.95% | ||
78577 | 3,266 | 13.13% | ||
78578 | 472 | 10.19% | ||
78579 | 26 | 7.45% | ||
78580 | 400 | 10.80% | ||
78582 | 1,513 | 11.53% | ||
78583 | 195 | 9.65% | ||
78584 | 1,235 | 19.53% | ||
78586 | 2,363 | 15.19% | ||
78588 | 12 | 13.64% | ||
78589 | 1,552 | 13.60% | ||
78590 | 2 | 13.33% | ||
78591 | 13 | 13.68% | ||
78593 | 229 | 13.31% | ||
78594 | 4 | 17.39% | ||
78595 | 269 | 14.42% | ||
78596 | 1,366 | 10.35% | ||
78597 | 38 | 4.82% | ||
78598 | 36 | 13.79% | ||
78599 | 1,083 | 11.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.