Average Number Vehicles Available
1.4 - 1.6
1.6 - 1.8
1.8 - 1.9
1.9 - 2.1
2.1 - 2.4
Vehicles
Zip Codesort column | Vehiclessort column | |
---|---|---|
78501 | 1.6 | |
78503 | 1.7 | |
78504 | 2.0 | |
78516 | 1.9 | |
78520 | 1.8 | |
78521 | 1.8 | |
78526 | 2.1 | |
78535 | 2.0 | |
78536 | 1.9 | |
78537 | 1.9 | |
78538 | 2.0 | |
78539 | 1.9 | |
78541 | 1.8 | |
78542 | 2.0 | |
78543 | 1.9 | |
78547 | 1.9 | |
78548 | 1.8 | |
78549 | 1.7 | |
78550 | 1.7 | |
78552 | 2.0 | |
78557 | 2.0 | |
78559 | 1.9 | |
78560 | 1.8 | |
78562 | 2.0 | |
78563 | 2.4 | |
78566 | 2.0 | |
78569 | 1.8 | |
78570 | 1.9 | |
78572 | 1.9 | |
78573 | 2.1 | |
78574 | 2.0 | |
78575 | 2.1 | |
78576 | 2.0 | |
78577 | 1.8 | |
78578 | 1.5 | |
78579 | 2.0 | |
78580 | 1.9 | |
78582 | 1.9 | |
78583 | 1.9 | |
78584 | 1.7 | |
78586 | 1.9 | |
78588 | 1.9 | |
78589 | 2.0 | |
78590 | 1.9 | |
78591 | 1.9 | |
78593 | 1.9 | |
78594 | 1.4 | |
78595 | 1.9 | |
78596 | 1.9 | |
78597 | 1.5 | |
78598 | 1.9 | |
78599 | 2.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.