Occupied Housing Units: 4 Vehicles
0.38 - 2.69
2.69 - 4.61
4.61 - 6.16
6.16 - 7.64
7.64 - 9.28
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
78501 | 484 | 2.13% | ||
78503 | 323 | 3.89% | ||
78504 | 1,053 | 5.31% | ||
78516 | 549 | 5.25% | ||
78520 | 1,209 | 5.67% | ||
78521 | 1,393 | 5.04% | ||
78526 | 1,350 | 8.28% | ||
78535 | 10 | 7.52% | ||
78536 | 1 | 1.20% | ||
78537 | 564 | 3.89% | ||
78538 | 299 | 7.06% | ||
78539 | 571 | 4.07% | ||
78541 | 636 | 3.96% | ||
78542 | 1,234 | 5.11% | ||
78543 | 75 | 5.24% | ||
78547 | 5 | 7.14% | ||
78548 | 31 | 7.42% | ||
78549 | 15 | 4.84% | ||
78550 | 529 | 2.69% | ||
78552 | 811 | 5.89% | ||
78557 | 302 | 7.64% | ||
78559 | 239 | 5.62% | ||
78560 | 40 | 2.47% | ||
78562 | 19 | 9.13% | ||
78563 | 4 | 5.88% | ||
78566 | 627 | 9.28% | ||
78569 | 118 | 6.76% | ||
78570 | 581 | 5.97% | ||
78572 | 1,162 | 4.33% | ||
78573 | 757 | 6.16% | ||
78574 | 1,379 | 8.07% | ||
78575 | 134 | 5.87% | ||
78576 | 106 | 3.18% | ||
78577 | 1,206 | 4.85% | ||
78578 | 178 | 3.84% | ||
78579 | 11 | 3.15% | ||
78580 | 208 | 5.61% | ||
78582 | 592 | 4.51% | ||
78583 | 169 | 8.36% | ||
78584 | 121 | 1.91% | ||
78586 | 988 | 6.35% | ||
78588 | 1 | 1.14% | ||
78589 | 735 | 6.44% | ||
78590 | 1 | 6.67% | ||
78591 | 1 | 1.05% | ||
78593 | 91 | 5.29% | ||
78594 | 1 | 4.35% | ||
78595 | 68 | 3.65% | ||
78596 | 608 | 4.61% | ||
78597 | 3 | 0.38% | ||
78598 | 13 | 4.98% | ||
78599 | 784 | 8.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.