Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
68,215
Housing units
15.67
Percent
1,692,858
Housing units
15.28
Percent
770
3,202
21,237
43,006
Housing units
13.44
15.52
15.77
15.87
Percent
3 - 711
711 - 1,618
1,618 - 2,457
2,457 - 3,336
3,336 - 4,459
Housing units
5.77 - 10.11
10.11 - 14.40
14.40 - 17.00
17.00 - 20.77
20.77 - 32.41
Percent
Regionsort column Housing unitssort column%sort column
Rio Grande Valley 68,215 15.67%
Statesort column Housing unitssort column%sort column
Texas 1,692,858 15.28%
Countysort column Housing unitssort column%sort column
Cameron 21,237 15.52%
Hidalgo 43,006 15.77%
Starr 3,202 15.87%
Willacy 770 13.44%
Zip Codesort column Housing unitssort column%sort column
78501 2,302 10.11%
78503 1,411 17.00%
78504 3,776 19.03%
78516 1,485 14.19%
78520 3,336 15.65%
78521 4,173 15.10%
78526 3,250 19.93%
78535 14 10.53%
78536 6 7.23%
78537 2,040 14.07%
78538 577 13.63%
78539 2,196 15.66%
78541 2,126 13.24%
78542 4,368 18.09%
78543 297 20.77%
78547 14 20.00%
78548 65 15.55%
78549 28 9.03%
78550 2,360 12.02%
78552 2,457 17.83%
78557 632 15.98%
78559 711 16.73%
78560 255 15.75%
78562 12 5.77%
78563 22 32.35%
78566 1,192 17.65%
78569 207 11.86%
78570 1,604 16.48%
78572 4,459 16.61%
78573 2,360 19.19%
78574 2,810 16.44%
78575 359 15.73%
78576 1,079 32.41%
78577 3,044 12.24%
78578 293 6.33%
78579 63 18.05%
78580 506 13.66%
78582 1,938 14.77%
78583 366 18.11%
78584 1,167 18.46%
78586 2,438 15.68%
78588 7 7.95%
78589 2,173 19.04%
78590 3 20.00%
78591 7 7.37%
78593 233 13.55%
78594 3 13.04%
78595 366 19.62%
78596 1,900 14.40%
78597 55 6.97%
78598 53 20.31%
78599 1,618 16.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.