Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 17, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
143,684
Housing units
33
Percent
3,635,714
Housing units
32.81
Percent
2,087
6,589
45,512
89,496
Housing units
32.66
32.83
33.27
36.42
Percent
5 - 718
718 - 2,459
2,459 - 4,299
4,299 - 6,804
6,804 - 9,895
Housing units
18.91 - 26.35
26.35 - 31.00
31.00 - 35.84
35.84 - 41.34
41.34 - 53.09
Percent
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 143,684 | 33.00% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Texas | 3,635,714 | 32.81% |
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cameron | 45,512 | 33.27% | ||
Hidalgo | 89,496 | 32.83% | ||
Starr | 6,589 | 32.66% | ||
Willacy | 2,087 | 36.42% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
78501 | 8,832 | 38.79% | ||
78503 | 3,432 | 41.34% | ||
78504 | 4,987 | 25.13% | ||
78516 | 4,126 | 39.42% | ||
78520 | 6,804 | 31.91% | ||
78521 | 9,895 | 35.81% | ||
78526 | 3,947 | 24.21% | ||
78535 | 38 | 28.57% | ||
78536 | 24 | 28.92% | ||
78537 | 5,194 | 35.84% | ||
78538 | 1,397 | 32.99% | ||
78539 | 4,888 | 34.85% | ||
78541 | 6,097 | 37.97% | ||
78542 | 6,030 | 24.97% | ||
78543 | 437 | 30.56% | ||
78547 | 27 | 38.57% | ||
78548 | 97 | 23.21% | ||
78549 | 141 | 45.48% | ||
78550 | 7,629 | 38.84% | ||
78552 | 4,146 | 30.09% | ||
78557 | 1,133 | 28.65% | ||
78559 | 1,264 | 29.74% | ||
78560 | 653 | 40.33% | ||
78562 | 76 | 36.54% | ||
78563 | 16 | 23.53% | ||
78566 | 1,977 | 29.28% | ||
78569 | 718 | 41.15% | ||
78570 | 3,210 | 32.98% | ||
78572 | 9,833 | 36.63% | ||
78573 | 3,240 | 26.35% | ||
78574 | 5,252 | 30.73% | ||
78575 | 648 | 28.40% | ||
78576 | 1,147 | 34.45% | ||
78577 | 8,233 | 33.11% | ||
78578 | 2,459 | 53.09% | ||
78579 | 66 | 18.91% | ||
78580 | 1,281 | 34.57% | ||
78582 | 4,299 | 32.77% | ||
78583 | 605 | 29.94% | ||
78584 | 2,095 | 33.14% | ||
78586 | 5,218 | 33.55% | ||
78588 | 25 | 28.41% | ||
78589 | 3,489 | 30.57% | ||
78590 | 5 | 33.33% | ||
78591 | 27 | 28.42% | ||
78593 | 484 | 28.14% | ||
78594 | 12 | 52.17% | ||
78595 | 596 | 31.96% | ||
78596 | 3,976 | 30.13% | ||
78597 | 398 | 50.44% | ||
78598 | 78 | 29.89% | ||
78599 | 3,008 | 31.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.