Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14.68
Years
11.8
Years
14.1
15.2
17.7
18.3
Years
10.5 - 12.4
12.4 - 14.9
14.9 - 17.3
17.3 - 19.6
19.6 - 24.5
Years
Regionsort column | Yearssort column | |
---|---|---|
Rio Grande Valley | 14.68 |
Statesort column | Yearssort column | |
---|---|---|
Texas | 11.8 |
Countysort column | Yearssort column | |
---|---|---|
Cameron | 15.2 | |
Hidalgo | 14.1 | |
Starr | 17.7 | |
Willacy | 18.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
78501 | 15.9 | |
78503 | 16.0 | |
78504 | 13.4 | |
78516 | 14.5 | |
78520 | 14.0 | |
78521 | 18.4 | |
78526 | 13.2 | |
78535 | 11.1 | |
78536 | 16.1 | |
78537 | 14.0 | |
78538 | 14.9 | |
78539 | 13.6 | |
78541 | 13.5 | |
78542 | 12.4 | |
78543 | 19.0 | |
78547 | 19.5 | |
78548 | 24.5 | |
78549 | 10.7 | |
78550 | 17.2 | |
78552 | 13.6 | |
78557 | 14.4 | |
78559 | 16.9 | |
78560 | 13.2 | |
78562 | 16.3 | |
78563 | 17.1 | |
78566 | 14.0 | |
78569 | 18.7 | |
78570 | 17.2 | |
78572 | 14.0 | |
78573 | 14.7 | |
78574 | 14.5 | |
78575 | 10.5 | |
78576 | 13.0 | |
78577 | 13.5 | |
78578 | 12.0 | |
78579 | 19.2 | |
78580 | 18.3 | |
78582 | 16.7 | |
78583 | 18.0 | |
78584 | 19.6 | |
78586 | 16.0 | |
78588 | 16.3 | |
78589 | 14.5 | |
78590 | 15.7 | |
78591 | 16.2 | |
78593 | 19.5 | |
78594 | 17.3 | |
78595 | 16.9 | |
78596 | 14.5 | |
78597 | 10.5 | |
78598 | 16.1 | |
78599 | 15.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.