Renter-Occupied Housing Units: Median Length of Residence
3.1 - 3.8
3.8 - 5.3
5.3 - 6.0
6.0 - 7.2
7.2 - 9.8
Years
Zip Codesort column | Yearssort column | |
---|---|---|
78501 | 5.5 | |
78503 | 5.0 | |
78504 | 5.2 | |
78516 | 5.4 | |
78520 | 5.6 | |
78521 | 5.7 | |
78526 | 6.0 | |
78535 | 3.1 | |
78536 | 5.9 | |
78537 | 5.2 | |
78538 | 6.4 | |
78539 | 5.3 | |
78541 | 4.8 | |
78542 | 5.2 | |
78543 | 4.8 | |
78547 | 4.4 | |
78548 | 9.8 | |
78549 | 6.2 | |
78550 | 5.9 | |
78552 | 5.5 | |
78557 | 6.7 | |
78559 | 5.3 | |
78560 | 6.2 | |
78562 | 5.8 | |
78563 | 7.0 | |
78566 | 6.3 | |
78569 | 6.7 | |
78570 | 5.8 | |
78572 | 5.2 | |
78573 | 4.9 | |
78574 | 5.5 | |
78575 | 4.5 | |
78576 | 4.9 | |
78577 | 5.6 | |
78578 | 5.5 | |
78579 | 3.8 | |
78580 | 5.4 | |
78582 | 5.8 | |
78583 | 4.8 | |
78584 | 6.2 | |
78586 | 5.7 | |
78588 | 6.0 | |
78589 | 5.4 | |
78590 | 5.0 | |
78591 | 5.6 | |
78593 | 4.9 | |
78594 | 6.5 | |
78595 | 6.1 | |
78596 | 5.2 | |
78597 | 5.3 | |
78598 | 7.2 | |
78599 | 5.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.